Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 13-816 | [2] | BOLT,Hex, 1/2" - 13 x 1", Gr 5, Full Thd | |
2. | 92-8 | [2] | LOCK WASHER,1/2" | |
3. | T40255 | [2] | WASHER | Special (1/2" x 1-3/4") |
4. | T40069 | [2] | DRIVE SPROCKET | 17 tooth |
5. | D57237 | [4] | FLANGE | Bearing |
5A. | A59066 | [2] | O-RING,1.239" ID x 1.379" OD | SEAL |
6. | D57246 | [2] | GASKET | Flange |
7. | F86298 | [2] | BEARING ASSY | Shaft |
8. | 111-316 | [12] | CARRIAGE BOLT,Short NK, 3/8"-16 x 1", G5 | |
8A. | D58844 | [8] | CYLINDER HEAD GASKET | Bolt head |
9. | 92-6 | [12] | LOCK WASHER,3/8" | |
10. | 25-106 | [12] | NUT,3/8"-16, G5 | Hex |
11. | D57245 | [1] | PLATE ASSY. | Support, bearing |
12. | D57342 | [2] | FLANGED BEARING,4.44" OD x 0.28" | FLANGE |
13. | D57393 | [1] | BEARING | Shaft |
14. | D57244 | [1] | BRACKET | Mount, shaft bearing |
15. | 13-820 | [2] | BOLT,Hex, 1/2" - 13 x 1-1/4", Gr 5, Full Thd | |
16. | 195-33 | [2] | WASHER,1/2" | |
17. | 92-8 | [2] | LOCK WASHER,1/2" | |
18. | 25-106 | [2] | NUT,3/8"-16, G5 | NUT - hex. (1/2"-13 NC) |
19. | 13-816 | [2] | BOLT,Hex, 1/2" - 13 x 1", Gr 5, Full Thd | |
20. | 80679 | [2] | LOCK WASHER,1/20.507 CST ZND | |
21. | 195-33 | [2] | WASHER,1/2" | |
22. | D54819 | [1] | JACKSHAFT | Long |
23. | T40078 | [1] | JACKSHAFT | Short |
24. | T33565 | [2] | BUCKET TOOTH KEY | Square, 1/4" x 1" |
25. | B18322 | [1] | KEY | Square, 1/4" x 3-1/2" |
26. | T40079 | [1] | KEY | Square, 1/4" x 7" |
27. | T40080 | [1] | CLAMP | ASSEMBLY - jackshaft |
28. | 13-648 | [8] | BOLT,Hex, 3/8" - 16 x 3", Gr 5 | |
29. | 131-179 | [8] | LOCK NUT,3/8"-16, GA | Hex |
30. | REF | [1] | INSTRUCTION | VARIABLE SPEED DRIVE ASSEMBLY - see page 110 |
31. | D58998 | [1] | V-BELT,1.81" W x 51.70" L | Variable Drive |
32. | 178-857 | [1] | SET SCREW,Hex Soc, 1/2"-13 x 5/8" | Cup point |
Parts catalog :
part catalog new.New Holland