HYDROSTATICS - PUMP FITTINGS (420 WITH PILOT CONTROL) POWER TRAIN EPC CNH CASE online


Parts on group :

Pos. Part No Qty Parts name Comments
1. 86625255 [2]   WASHER,13.3mm ID x 24.5mm OD x 3mm Thk  
2. 87670 [2]   BOLT,1/2" - 13 x 1-1/4", Full Thd, Gr 5  
3. 87619378 [1]   PUMP,42.9 CC      Pump, A22-300BAR, 5.5MM ORF, 42.9CC, Pilot Control; See Fig 06-50
4. 128830 [1]   90 ELBOW,3/4" - 16 JIC x 3/4" - 16 ORB      Incl. 5
5. 128825 [1]   O-RING,0.087" Thk x 0.644" ID, -908, Cl 6, 90 Duro  
6. 87554297 [1]   HYD TUBE,10.2 mm ID x 12.7 mm OD x 147, 99.2 mm L      Tube, Tandem Pump Supply
7. 87604075 [4]   ADAPTER      Connector With 1.0 mm Orifice
8. 87546979 [2]   ADAPTER      Incl. 9, 10
9. 165202 [2]   O-RING,0.072" Thk x 0.351" ID, -904, Cl 6, 90 Duro  
10. 9617873 [2]   O-RING,0.078" Thk x 0.468" ID, -906, Cl 6, 90 Duro  
11. 76349 [1-3]   PLUG,9/16" - 18 ORB      Incl. 12
12. 9617873 [1-3]   O-RING,0.078" Thk x 0.468" ID, -906, Cl 6, 90 Duro  
13. 128818 [1]   UNION,3/4" - 16 ORB x 3/4" - 16 JIC      Incl. 14
14. 128825 [1]   O-RING,0.087" Thk x 0.644" ID, -908, Cl 6, 90 Duro  
15. 76350 [6]   HYD CONNECTOR,9/16" - 18 ORB x 9/16" - 18 JIC      Incl 16
16. 9617873 [6]   O-RING,0.078" Thk x 0.468" ID, -906, Cl 6, 90 Duro  
17. 87302733 [1]   HYD CONNECTOR      Elbow 45 Adj. 1.0 ORFS-ORB 3/4; Incl. 18
18. 167266 [1]   O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro  
19. 87556906 [2]   BOLT,Hex, M14 x 70mm, Cl 10.9  
20. 87016615 [2]   WASHER,15.3mm ID x 28.5mm OD x 3mm Thk  
21. 87564740 [2]   NUT      Nut, M14 ZND; If Used
21. 87637186 [2]   NUT      Nut, M14 Class 10 ZND
22. 87564723 [2]   WASHER,15.3mm ID x 28.5mm OD x 6mm Thk      Washer
23. 87571937 [1]   ADAPTER      Incl. 24
24. 167266 [1]   O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro  
25. 87303844 [1]   HYD CONNECTOR,1-7/16" - 12 ORFS x 1-1/16" - 12 ORB      Incl. 26
26. 167266 [1]   O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro  
27. 86526 [1]   ELBOW,90 Degree, 37 Degree 9/16" - 18 JIC x 9/16" - 18 ORB  
28. 9617873 [1]   O-RING,0.078" Thk x 0.468" ID, -906, Cl 6, 90 Duro  
29. 322894 [4]   90 ELBOW,1-1/16" - 12 JIC x 1-1/16" - 12 ORB      Incl. 30
30. 167266 [4]   O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro  

Parts catalog :




Back to top