HYDROSTATICS - PUMP TO DRIVE MOTORS (450 WITH PILOT CONTROL) POWER TRAIN EPC CNH CASE online


Parts on group :

Pos. Part No Qty Parts name Comments
1. 87546977 [1]   PUMP,46 CC      Rexroth Pump, A22 360 Bar, 5.7mm Orifice; See Fig 06-22
2. 87419597 [1]   HYD TUBE,25.40 mm OD x 658.9, 414.8 mm L      Tube, Valve Outlet
3. 87640189 [1]   HOSE      Hose, 495mm (19 1/2 in.)
4. 87640187 [1]   HOSE      Hose, 720mm (28 11/32 in.)
5. 87029907 [1]   HOSE ASSY.      Hose, 335mm (13 3/16 in.)
6. 87665698 [2]   HYD TUBE,9.53 mm OD      Tube, Tee To Motor
7. 87349721 [2]   HYDRAULIC MOTOR,660CC      Drive Motor
8. 322894 [1]   90 ELBOW,1-1/16" - 12 JIC x 1-1/16" - 12 ORB      Incl 9
9. 167266 [1]   O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro  
10. 86625258 [24]   WASHER,17.5mm ID x 34mm OD x 5mm Thk  
11. 86512555 [12]   NUT,M16 x 2, Cl 10  
12. 9847468 [12]   BOLT,Hex, M16 x 2 x 70mm, Cl 10.9  
13. 87421217 [1]   ADAPTER,1-5/16" - 12 JIC x 1-1/16" - 12 JIC x 1-1/16" - 12 ORB      Incl 14
14. 167266 [1]   O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro  
15. 219606 [1]   CAP,1-1/16" - 12 JIC  
16. 514920 [1]   HOSE CLAMP,20.6mm - 38.1mm, Worm Gear  
17. 87393628 [1]   ADAPTER,1" Hose Barb x 1-5/16" - 12 ORB      Incl 18
18. 237-6016 [1]   O-RING,0.116" Thk x 1.171" ID, -916, Cl 6, 90 Duro  
19. 322896 [1]   HYD CONNECTOR,1-1/16" - 12 ORB x 1-1/16" - 12 JIC      Incl 20
20. 167266 [1]   O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro  
21. 87640182 [2]   HOSE,19.05mm ID x 580mm L, SAE 100R13      Hose, 580mm (22 13/16 in.)
22. 87665697 [1]   HOSE,0.50" ID      Multi Valve Drain
23. 86512934 [1]   90 ELBOW,90 Degree, 7/16"-20, 37 Degree x 9/16"-18, O-Ring      Incl 24
24. 9617873 [1]   O-RING,0.078" Thk x 0.468" ID, -906, Cl 6, 90 Duro  
25. 87372529 [1]   45 ELBOW,1/2" Barb x 3/4"-16 ORB      Incl. 26
26. 128825 [1]   O-RING,0.087" Thk x 0.644" ID, -908, Cl 6, 90 Duro  
27. 9846848 [3]   90 ELBOW,1-3/16"-12 ORFS x 1-1/16"-12 ORB      Incl. 28, 29
28. 9991976 [1]   O-RING,0.07" Thk x 0.739" ID, -18, Cl 6, 90 Duro  
29. 167266 [1]   O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro  
31. 87661865 [1]   HYD CONNECTOR,1-3/16" - 12 ORFS x 1-1/16" - 12 ORB      Elbow, 90 Adj Long 3/4 ORFS, 3/4 ORB; Incl 32, 33
32. 9991976 [1]   O-RING,0.07" Thk x 0.739" ID, -18, Cl 6, 90 Duro  
33. 167266 [1]   O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro  
34. 87010108 [1]   FITTING,1/2" Hose Bead x 3/4" - 16 ORB      Incl 35
35. 128825 [1]   O-RING,0.087" Thk x 0.644" ID, -908, Cl 6, 90 Duro  
36. 139398 [1]   HYD CONNECTOR,9/16" - 18 ORB x 7/16" - 20 JIC      Incl 37
37. 9617873 [1]   O-RING,0.078" Thk x 0.468" ID, -906, Cl 6, 90 Duro  
38. 87443511 [1]   CLAMP,22mm - 26mm, CTB-24, Style C      CTB 24mm
39. 43139 [2]   BOLT,M10 x 1.5 x 25mm, Cl 8.8  
40. 86639325 [2]   WASHER,10.8mm ID x 24.5mm OD x 3mm Thk  
41. 87440223 [1]   HYD TUBE,25.4 mm OD x 1403, 391.6 mm L      Case Drain
42. 86512446 [2]   CARRIAGE BOLT,M10 x 1.5 x 30mm, Cl 8.8  
43. 100016 [2]   NUT,M10 x 1.5, Cl 8  
44. 140028 [2]   WASHER,10.2mm ID x 18.1mm OD x 2.2mm Thk  
45. 87665699 [1]   HYD TUBE,9.53 mm OD      2-Speed Valve To Tee

Parts catalog :




Back to top