Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 259044A1 | [4] | CLAMP | |
| 2. | 175273A1 | [1] | HOSE | |
| 3. | 131586A1 | [1] | TUBE | |
| 4. | 135556A1 | [1] | HOSE | 152 mm |
| 5. | 121817A1 | [1] | HYD TUBE | |
| 6. | REF | [1] | INSTRUCTION | CIRCUIT hydraulic, see Figure 8-056 |
| 7. | L18331 | [1] | CABLE TIE,375.9mm L, Nylon | CABLE STRAP Clamp |
| 8. | A14141 | [2] | FLANGE | BRACKET clamp |
| 9. | 614-12035 | [8] | BOLT,Hex, M12 x 1.75 x 35mm, Cl 8.8, Full Thd | |
| 10. | 238-5228 | [1] | O-RING,0.139" Thk x 2.234" ID, -228, Cl 5, 75 Duro | |
| 11. | 121124A1 | [1] | PUMP, HYDRAULIC | see Figure 8-172 |
| 253541A1 | [1] | COUPLING,15 Teeth | consists of: Ref. 12, 13 | |
| 12. | NSS | [1] | NOT SOLD SEPARAT | COUPLING |
| 13. | N14330 | [4] | BUSHING,11.38mm ID x 25.15mm OD x 23.11mm L | |
| 14. | 413-728 | [4] | BOLT,Hex, 7/16" - 14 x 1-3/4", Gr 5 | |
| 15. | 492-11044 | [4] | LOCK WASHER,7/16" | |
| 16. | A30013 | [4] | WASHER,11.51mm ID x 19.05mm OD x 1.59mm Thk | |
| 17. | 218-5077 | [1] | HYD CONNECTOR,1-1/16" - 12 Male JIC x 1-5/16" - 12 Male ORB | UNION, Incl. Ref. 8 |
| 18. | 237-6016 | [1] | O-RING,0.116" Thk x 1.171" ID, -916, Cl 6, 90 Duro | |
| 19. | 144215A1 | [1] | HOSE,19.05mm ID x 576mm L | 576 mm (22-3/4 in) |
| 20. | 218-587 | [2] | TEE,37 Degree, 1 5/16"-12 x 1 1/16"-12, Br | |
| D137625 | [1] | QUICK MALE COUPLING,1 - 1/16" - 12UNF - 2B ID | FITTING tapping, consists of Ref. 21 - 25 | |
| 21. | NSS | [1] | NOT SOLD SEPARAT | BODY |
| 22. | 425-1120 | [1] | NUT,1 1/4"-12, G5 | |
| 23. | NSS | [1] | NOT SOLD SEPARAT | SEAT |
| 24. | NSS | [1] | NOT SOLD SEPARAT | SPRING |
| 25. | NSS | [1] | NOT SOLD SEPARAT | POPPET valve |
| 26. | H434163 | [1] | DUST CAP | GUARD |
| 27. | 223501A3 | [1] | PIPE | |
| 28. | 115507A1 | [1] | SUPPORT | PLATE |
| 29. | D67297 | [2] | BLOCK | MOUNT rubber |
| 30. | 139541A3 | [1] | SOLENOID VALVE | SELECTOR |
| 31. | 253463A1 | [1] | HOSE | |
| 32. | 221014A1 | [1] | SHIN | BRACKET clamp |
| 33. | 614-10030 | [1] | BOLT,Hex, M10 x 1.5 x 30mm, Cl 8.8, Full Thd | |
| 34. | 218-5050 | [1] | HYD CONNECTOR,1-5/16" - 12 Male JIC x 1-1/16" - 12 Male ORB | Incl. Ref. 35 |
| 35. | 237-6012 | [1] | O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro | |
| 36. | 140772A1 | [1] | DISTRIBUTOR | VALVE ASSY., control, see Figure 8-178 |
| 37. | 218-5245 | [1] | TEE,1-5/16" - 12 Male JIC x 1-5/16" - 12 Male JIC x 1-5/16" - 12 Male ORB | TEE, consists of: Ref. 38 |
| 38. | 237-6016 | [1] | O-RING,0.116" Thk x 1.171" ID, -916, Cl 6, 90 Duro | |
| 39. | 224501A1 | [1] | PIPE | HOSE |
| 40. | 218-5064 | [1] | HYD CONNECTOR,1-1/16" - 12 Male JIC x 1-1/16" - 12 Male ORB | Union, Incl. Ref. 41 |
| 41. | 237-6012 | [1] | O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro | |
| 42. | 829-1406 | [2] | NUT,Hex, M6 x 1, Cl 10.9 | |
| 43. | 139540A1 | [1] | SUPPORT | |
| 44. | 614-10025 | [2] | BOLT,Hex, M10 x 1.5 x 25mm, Cl 8.8 | |
| 45. | 892-11010 | [2] | LOCK WASHER,M10 | |
| 46. | 814-6120 | [2] | BOLT,Hex, M6 x 1 x 120mm, Cl 8.8 | M6 x 120 |
| 47. | 895-11006 | [4] | WASHER,6.6mm ID x 12mm OD x 1.6mm Thk | |
| 48. | 892-11006 | [2] | LOCK WASHER,M6 | |
| 49. | 218-5318 | [1] | HYD CONNECTOR,9/16"-18, 37 Degree x 1/2"-20, O-Ring | UNION, Includes: Ref. 50 |
| 50. | 237-6012 | [1] | O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro | |
| 51. | 218-335 | [1] | CAP,37 Degree, 1 1/16"-12 | Plug |
| 52. | 252801A1 | [1] | PIPE | |
| 53. | 218-5124 | [1] | ELBOW,90 Degree Elbow, 1-5/16" - 12 Male JIC x 1-1/16" - 12 Male ORB | |
| 54. | REF | [1] | INSTRUCTION | PARTS mounting, see Figure 8-152 |
| 55. | 140771A1 | [1] | DISTRIBUTOR | VALVE ASSY. control, see Figure 8-192 |
| 56. | 218-5318 | [1] | HYD CONNECTOR,9/16"-18, 37 Degree x 1/2"-20, O-Ring | UNION, Includes: Ref. 57 |
| 57. | 237-6012 | [1] | O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro | |
| 58. | 228456A1 | [1] | PIPE | |
| 59. | 515-2395 | [1] | CLAMP,3/8", Insul, 3/8" Bolt | Mounting |
| 60. | REF | [1] | INSTRUCTION | CIRCUIT electrical, see Figure 4-026 |
| 61. | 236842A1 | [1] | SEAL | JOINT coupling |
| 62. | 218-5221 | [1] | TEE,37 Degree, 1 1/16"-12 x 1 1/16"-12, Fem Sw Run | Adj |
| 63. | 275750A1 | [1] | HOSE | |
| 64. | A3237549 | [1] | HYD CONNECTOR | FITTING tapping, Includes: Ref. 65 |
| 65. | R7046042 | [1] | GASKET | SEAL, 11.5 x 16.5 x 1.5 |
| 66. | 275979A1 | [1] | PLUG | ADAPTER |
Parts catalog :
HYDRAULIC CIRCUIT, CONTROL VALVE RETURN, CGG0170005-, SIDESHIFT VERSION
part catalog new.New Holland