Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 800-40080 | [4] | SNAP RING,M80, Ext | |
2. | D144485 | [4] | SHIM,82mm ID x 98mm OD x 3.05mm Thk | |
3. | 84249275 | [1] | PIN,79.9mm OD x 168mm L | |
4. | 219-55 | [1] | LUBE NIPPLE,90 Degree Elbow, 1/8" - 27 NPTF | |
5. | D144486 | [2] | SHIM,82mm ID x 98mm OD x 1.57mm Thk | |
6. | 711-10040 | [1] | CARRIAGE BOLT,Short NK, M10 x 40, Cl8.8, Full Thd | |
7. | 84245639 | [1] | BUMPER | |
8. | 832-10410 | [1] | NUT,M10 x 1.5, Cl 8 | |
9. | 84224886 | [2] | RING,60mm ID, Ext | |
10. | 84255579 | [3] | SHIM,62mm ID x 86mm OD x 3mm Thk | |
11. | 123318A1 | [2] | WASHER,62mm ID x 86mm OD x 1.7mm Thk | |
12. | 84248744 | [2] | PIN,59.9mm OD x 102mm L | |
13. | 219-1 | [3] | LUBE NIPPLE,1/8" - 27 NPTF | |
14. | 84217317 | [1] | PIN,59.9mm OD x 192.1mm L | |
15. | 84246323 | [2] | RETAINER,18mm ID | |
16. | 87655044 | [2] | SPECIAL WASHER,17.75mm ID x 31.50mm OD x 4.20mm, HTS Boron, ZNM | |
17. | 84246776 | [2] | PREV TORQUE BOLT,Hex, M16 x 35mm, Cl 10.9 | |
18. | 103-16200 | [2] | SNAP RING,#200, Ext | |
19. | 495-81227 | [2] | WASHER,52.38mm ID x 74.63mm OD x 1.7mm Thk | |
20. | 84261887 | [2] | PIN,50.77mm OD x 146.7mm L | |
21. | 84265979 | [2] | SPECIAL WASHER,13mm ID x 60mm OD x 3mm Thk | 13mm ID x 60mm OD x 3mm Thk |
22. | 86566268 | [2] | LOCK BOLT,Prev Torque, Hex, M12 x 1.75 x 35mm, Cl 8.8, Full Thd | |
23. | 84249274 | [1] | PIN,79.9mm OD x 152mm L | |
24. | 84261891 | [3] | SHIM,82mm ID x 140mm OD x 3mm Thk | |
25. | 84261890 | [2] | SHIM,82mm ID x 140mm OD x 2mm Thk | |
26. | 84246814 | [1] | SPECIAL WASHER,82mm ID x 144mm OD x 1.10mm Thk | |
27. | 84412541 | [1] | PIN ASSY.,40mm OD x 136.8mm L |
Parts catalog :
part catalog new.New Holland