Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
129864A4 | [1] | HYD VALVE SECTION | Consists Of Ref. Numbers 1-28 | |
1. | NSS | [1] | NOT SOLD SEPARAT | |
2. | NSS | [1] | NOT SOLD SEPARAT | |
3. | 1994608C1 | [2] | O-RING,0.737" ID x 0.943" OD x 0.103" | |
4. | 65457C1 | [1] | SEAL,19.04mm ID x 25.5mm OD x 3.17mm Thk | |
5. | G102711 | [1] | RETAINER COLLAR,19.3 mm ID x 32.97 mm OD | |
6. | G33075 | [2] | RETAINER,12.2mm ID, 27.9mm OD | |
7. | G106410 | [2] | SPACER | |
8. | 1994596C1 | [1] | SPRING | |
9. | 100-1647 | [1] | SNAP RING,#47, Ext | |
10. | G33080 | [1] | CAP | |
1346219C3 | [2] | VALVE, CHECK | Consists Of Ref. Numbers 11-15 | |
11. | 1343777C1 | [1] | VALVE POPPET,6.9mm ID x 17.5mm OD x 18.8mm L | |
12. | 1346175C1 | [1] | SPRING,Compression, 6.6mm OD x 21.93mm L | |
13. | 1343708C1 | [1] | PLUG | |
14. | 238-6016 | [1] | O-RING,0.07" Thk x 0.614" ID, -16, Cl 6, 90 Duro | |
15. | G103862 | [2] | BACK-UP RING,15.77mm ID x 18.67mm OD x 1.32mm Thk | |
G110077 | [2] | KIT | Consists Of Ref. Numbers 16-28 | |
16. | NSS | [1] | NOT SOLD SEPARAT | |
17. | NSS | [1] | NOT SOLD SEPARAT | |
18. | 238-6018 | [1] | O-RING,0.07" Thk x 0.739" ID, -18, Cl 6, 90 Duro | |
19. | G35540 | [1] | BACK-UP RING,19.43mm ID x 22.23mm OD x 1.32mm Thk | |
20. | NSS | [1] | NOT SOLD SEPARAT | |
21. | NSS | [1] | NOT SOLD SEPARAT | |
22. | NSS | [1] | NOT SOLD SEPARAT | |
23. | NSS | [1] | NOT SOLD SEPARAT | |
24. | NSS | [1] | NOT SOLD SEPARAT | |
25. | NSS | [1] | NOT SOLD SEPARAT | |
26. | 484-43116 | [1] | SET SCREW,Hex Soc, 5/16"-24 x 1" | |
27. | 425-155 | [1] | JAM NUT,Jam, 5/16"-24, G5 | |
28. | 237-6012 | [1] | O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro | |
1346105C2 | [1] | SEAL KIT | Consists Of Ref. Numbers 3, 4, 14, 15, 18, 19, 28 |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland