Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
120046A4 | [1] | HYD VALVE SECTION | Consists Of Ref. Numbers 1-32 | |
1. | NSS | [1] | NOT SOLD SEPARAT | Body |
2. | NSS | [1] | NOT SOLD SEPARAT | Spool |
3. | 1994608C1 | [2] | O-RING,0.737" ID x 0.943" OD x 0.103" | |
4. | 65457C1 | [1] | SEAL,19.04mm ID x 25.5mm OD x 3.17mm Thk | |
5. | G102711 | [1] | RETAINER COLLAR,19.3 mm ID x 32.97 mm OD | |
6. | G33075 | [2] | RETAINER,12.2mm ID, 27.9mm OD | |
7. | G106410 | [2] | SPACER | |
8. | 1994596C1 | [1] | SPRING | |
9. | 100-1647 | [1] | SNAP RING,#47, Ext | |
10. | G33080 | [1] | CAP | |
11. | G34937 | [2] | PLUG | |
12. | 237-6010 | [2] | O-RING,0.097" Thk x 0.755" ID, -910, Cl 6, 90 Duro | |
13. | G34458 | [2] | SPRING,Compression, 5.08mm OD x 27.56mm L | |
14. | G34938 | [2] | VALVE POPPET,6.55mm ID x 17.48mm OD x 17.02mm L | |
15. | 231384A1 | [1] | SEAT | |
16. | 237-6010 | [1] | O-RING,0.097" Thk x 0.755" ID, -910, Cl 6, 90 Duro | |
G109447 | [2] | VALVE | Consists Of Ref. Numbers 20-32 | |
20. | NSS | [1] | NOT SOLD SEPARAT | Body |
21. | NSS | [1] | NOT SOLD SEPARAT | Seat |
22. | 238-6018 | [1] | O-RING,0.07" Thk x 0.739" ID, -18, Cl 6, 90 Duro | |
23. | G35540 | [1] | BACK-UP RING,19.43mm ID x 22.23mm OD x 1.32mm Thk | |
24. | NSS | [1] | NOT SOLD SEPARAT | Poppet, Valve |
25. | NSS | [1] | NOT SOLD SEPARAT | O-Ring |
26. | NSS | [1] | NOT SOLD SEPARAT | Spring |
27. | NSS | [1] | NOT SOLD SEPARAT | Spring |
28. | NSS | [1] | NOT SOLD SEPARAT | Piston |
29. | NSS | [1] | NOT SOLD SEPARAT | O-Ring |
30. | 484-43116 | [1] | SET SCREW,Hex Soc, 5/16"-24 x 1" | |
31. | 425-155 | [1] | JAM NUT,Jam, 5/16"-24, G5 | |
32. | 237-6012 | [1] | O-RING,0.116" Thk x 0.924" ID, -912, Cl 6, 90 Duro | |
1346105C2 | [1] | SEAL KIT | Consists Of Ref. Numbers 3, 4, 12, 16, 22, 23, 32 |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland