GEAR BOX - CONTROL BLOCK, 580SLE POWER TRAIN EPC CNH CASE online


Parts on group :

Pos. Part No Qty Parts name Comments
1. 335640A2 [1]   VALVE      Consists Of Ref. Numbers 2-43
2. 238-5013 [1]   O-RING,0.07" Thk x 0.426" ID, -13, Cl 5, 75 Duro  
3. 87456900 [2]   SERVICE KIT      Solenoid with Jumper
4. 181273A1 [1]   COPPER WASHER  
5. 334725A1 [1]   PLUNGER  
6. 181253A1 [2]   SPACER  
7. 334724A1 [2]   SPRING  
8. 190440A1 [1]   PIN  
9. 190441A1 [1]   SPRING  
10. 190436A1 [1]   SPRING  
11. 190442A1 [1]   PLUNGER  
12. 181272A1 [1]   PLUG  
13. 181251A1 [1]   COVER  
14. 181256A1 [2]   GASKET  
15. 181258A1 [2]   PLUG  
16. 181136A1 [4]   O-RING  
17. 299324A1 [1]   CIRCLIP  
18. 181107A1 [2]   COPPER WASHER  
19. 181100A1 [4]   PLUG,1/8 CAS x 8  
20. 190439A2 [1]   SPACER  
21. 864-6020 [4]   HEX SOC SCREW,M6 x 20mm, Cl 8.8  
22. 181260A1 [1]   SPRING  
23. 190435A1 [1]   SPRING  
24. 196096A1 [1]   SCREEN  
25. 181166A1 [1]   GASKET  
26. 190438A2 [1]   PISTON  
27. NSS [1]   NOT SOLD SEPARAT      Housing, Incl in 1
28. 181137A1 [3]   O-RING  
29. 181234A2 [1]   PISTON  
30. 181261A1 [1]   SPRING  
31. 181146A1 [1]   BALL  
32. 181103A1 [2]   PLUG  
33. 934667R1 [4]   SEALING RING,M10 x 14 x 1  
34. 181255A2 [1]   PISTON  
35. 181254A1 [1]   SHAFT  
36. 368436A1 [1]   CIRCLIP  
37. 349295A1 [1]   SOLENOID VALVE      2GPM, Consists Of Ref. Numbers 2, 24, 38-42
38. 298614A1 [1]   SOLENOID      Coil
39. 349292A1 [1]   JAM NUT,Hex, 1/2" - 2, RH Thd  
40. 349291A1 [1]   CARTRIDGE  
41. 237-6008 [1]   O-RING,0.087" Thk x 0.644" ID, -908, Cl 6, 90 Duro  
42. 238-5014 [1]   O-RING,0.07" Thk x 0.489" ID, -14, Cl 5, 75 Duro  
43. 190437A1 [1]   FITTING  

Parts catalog :




Back to top