Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 47049157 | [2] | BOLT | M6 x 20 |
| 2. | 47053312 | [2] | WASHER | |
| 3. | 10450190 | [1] | CLAMP,10mm, Coat, 9mm Bolt Hole, P Type | 10mm dia. |
| 4. | 85821514 | [2] | PIN | 125 x 1 |
| 5. | 87732835 | [1] | HANDLE | |
| 6. | 85827132 | [1] | SUPPORT | |
| 7. | 178004A1 | [1] | LEVER | |
| 8. | 85827134 | [2] | FLANGED BEARING | |
| 9. | 85827135 | [2] | PIN | |
| 10. | 108088A1 | [2] | BUSHING,15.96mm ID x 19.15mm OD x 15mm L | |
| 11. | 87632920 | [1] | BOOT | |
| 12. | 85827156 | [1] | PLUG,5.2mm Cavity | |
| 13. | 85827157 | [1] | WIRE CONNECTOR,Fem, 4 Pins | |
| 14. | 85827158 | [1] | BLOCK | |
| 15. | 87658478 | [1] | KIT | |
| Includes 12, 13, 14, 29 - 35 | ||||
| 16. | 86625246 | [1] | WASHER,0.66" ID x 1.5" OD x 0.03" Thk | |
| 17. | 85827365 | [1] | BRACKET | |
| 18. | 85827367 | [1] | PLATE | |
| 19. | 11197779 | [2] | BELLEVILLE WASHER,M6 Bolt Size x 12mm OD x 1.2mm Thk | |
| 20. | 16050621 | [2] | SCREW,Hex, M6 x 30mm, Cl 8.8, Full Thd | |
| 21. | 11193879 | [2] | BELLEVILLE WASHER,M8 Bolt Size x 16mm OD x 1.4mm Thk | |
| 22. | 16043421 | [2] | BOLT,Hex, M8 x 1.25 x 20mm, Cl 8.8, Full Thd | |
| 23. | 47049029 | [3] | NUT | |
| 24. | 47049472 | [3] | WASHER | |
| 25. | 10902421 | [3] | SCREW,Hex, M6 x 20mm, Cl 8.8 | |
| 26. | 12646704 | [2] | WASHER,8.15mm ID x 20mm OD x 2mm Thk | |
| 27. | 5132136 | [1] | CAP COVER,M8 | |
| 28. | 84172826 | [1] | SNAP RING | |
| 29. | 87623338 | [1] | HANDLE GRIP | RH |
| 30. | 87623339 | [1] | HANDLE GRIP | LH |
| 31. | NSS | [1] | NOT SOLD SEPARAT | |
| 32. | 87658706 | [1] | PUSH BUTTON | |
| 33. | 87019103 | [2] | SET SCREW,M6 x 10mm | |
| 34. | 86639294 | [4] | HEX SOC SCREW,M4 x 0.7 x 20mm, Cl 8.8 | |
| 35. | 87658705 | [1] | PUSH BUTTON |
Parts catalog :
2 SPOOL LOADER VALVE - LOADER CONTROL VALVE, INLET SECTION (VAR.742090)
part catalog new.New Holland