Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | REF | [1] | INSTRUCTION | BOOM, see Figure 9-072 |
2. | D132494 | [1] | PIN,70mm OD x 331mm L | |
3. | 219-1 | [2] | LUBE NIPPLE,1/8" - 27 NPTF | |
4. | 435-51652 | [1] | GROOVED PIN,1/2" x 3 1/4", Type E, Hardened | 1/2" x 3 1/4", Type E, Hardened |
5. | D136391 | [2] | SHIM,72mm ID x 89mm OD x 1.57mm Thk | (M72 ID x 89 OD), Adjusting |
6. | D136392 | [1] | SHIM,72mm ID x 89mm OD x 3.05mm Thk | (M72 ID x 89 OD), Adjusting |
7. | D133632 | [1] | WASHER,45mm ID x 100mm OD x 8mm Thk | |
8. | 181042A1 | [1] | FLANGE NUT | |
9. | REF | [1] | INSTRUCTION | CIRCUIT hydraulic, see Figures 8-180 - 8-214 |
10. | REF | [1] | INSTRUCTION | CIRCUIT hydraulic, see Figures 8-226 - 8-240 |
11. | D141666 | [2] | PIN,50mm OD x 199mm L | |
12. | 495-81227 | [AR] | WASHER,52.38mm ID x 74.63mm OD x 1.7mm Thk | |
13. | 495-81226 | [4] | WASHER,46.02mm ID x 63.5mm OD x 3.35mm Thk | |
14. | 103-16175 | [4] | SNAP RING,#175, Ext | |
251956A1 | [1] | ELEMENT | SECTION fixed, Replaces: D150969, consists of: Ref. 15, 16, 17 | |
15. | NSS | [1] | NOT SOLD SEPARAT | SECTION fixed |
16. | D149079 | [2] | BUSHING,50.19mm ID x 60mm OD x 34mm L | |
17. | D150121 | [2] | BUSHING,70.19mm ID x 94mm OD x 40mm L | |
255565A1 | [1] | HOUSING | SECTION mobile, consists of: Ref. 18 - 22 | |
18. | NSS | [1] | NOT SOLD SEPARAT | SECTION mobile |
19. | D127168 | [2] | BUSHING,44.6mm ID x 57.15mm OD x 94mm L | |
281185A1 | [1] | COUPLING | quick, consists of: Ref. 20, 21, 22 | |
20. | NSS | [1] | NOT SOLD SEPARAT | COUPLER quick |
21. | D127167 | [2] | BUSHING,57.34mm ID x 70mm OD x 30mm L | |
22. | 107124A1 | [4] | BUSHING,44.75mm ID x 57.15mm OD x 29mm L | Replaces: D127172 |
24. | D133865 | [4] | PLUG | |
25. | REF | [1] | INSTRUCTION | CIRCUIT hydraulic, see Figures 8-242 - 8-250 |
26. | 175815A1 | [1] | PIN | |
27. | 800-44040 | [2] | SNAP RING,M40, Ext | |
28. | D140247 | [1] | LOCK PIN,25.4mm OD x 232.6mm L | |
29. | A33509 | [1] | PIN,11.18mm OD | |
30. | 242562A1 | [2] | LINK ASSY. | ROD connecting, consists of: Ref. 31 |
31. | D149079 | [2] | BUSHING,50.19mm ID x 60mm OD x 34mm L | Replaces: D150122 |
32. | 242561A1 | [1] | PITMAN | YOKE, consists of: Ref. 33, 34 |
33. | 107124A1 | [2] | BUSHING,44.75mm ID x 57.15mm OD x 29mm L | Replaces: D127172 |
34. | D138047 | [2] | BUSHING,50.22mm ID x 60mm OD x 54mm L | |
35. | 219-1 | [1] | LUBE NIPPLE,1/8" - 27 NPTF | |
37. | D141142 | [2] | PIN,50mm OD x 306mm L | |
38. | 495-81282 | [4] | WASHER,2 1/16" x 3" x .109" | |
39. | D141164 | [4] | SPACER,46mm ID x 76mm OD x 2.5mm Thk | |
40. | 103-16175 | [4] | SNAP RING,#175, Ext | |
41. | 219-1 | [5] | LUBE NIPPLE,1/8" - 27 NPTF | |
42. | 495-81226 | [2] | WASHER,46.02mm ID x 63.5mm OD x 3.35mm Thk | |
43. | 132842A1 | [AR] | SHIM,19mm ID x 142mm OD x 1.6mm Thk | adjusting |
44. | 132844A1 | [AR] | SHIM,19mm ID x 142mm OD x 0.8mm Thk | adjusting |
45. | D141998 | [4] | LARGE PLATE | PLATE, LARGE |
46. | 121-228 | [4] | SERRATED BOLT,Hex, 3/8" - 16 x 3/4" | Order 409-7612 |
47. | D143167 | [8] | WASHER | |
48. | D143961 | [4] | FLANGE BOLT,Hex, 3/8"-16 x 1/2", Serr | |
49. | D146288 | [1] | PIN,44.45mm OD x 167mm L | |
50. | 103-16175 | [2] | SNAP RING,#175, Ext | |
51. | 363321A1 | [4] | BLOCK | PLATE, Replaces: 132716A1 |
52. | 183443A1 | [2] | PIN,6.6mm OD x 38.5mm L | Rivet |
53. | 132844A1 | [1] | SHIM,19mm ID x 142mm OD x 0.8mm Thk | adjusting |
54. | D143242 | [2] | PLUG,7.1mm Dia Shank x 25.4mm OD Head x 23.1mm L | STOP, Replaces: 183509A1 |
55. | 132844A1 | [1] | SHIM,19mm ID x 142mm OD x 0.8mm Thk | adjusting |
Parts catalog :
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland
part catalog new.New Holland