Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 3522824M2 | [1] | LARGE PLATE | PLATE, LARGE |
2. | 3521786M3 | [4] | SCREW | self tap, M4 x 10 mm |
3. | 3518372M91 | [1] | LIGHT, WARNING | Includes: Ref. 5 - 7 |
4. | NSS | [1] | NOT SOLD SEPARAT | HOUSING, Order: Ref. 3 |
5. | 3523561M1 | [8] | BULB | 12V / 3W |
6. | 3523541M91 | [8] | BULB | HOLDER |
7. | 3522735M3 | [2] | SCREW | M3 x 16 mm |
8. | 3518417M92 | [1] | SPEEDOMETER | |
9. | 3519823M91 | [1] | SWITCH | |
10. | 3007933X1 | [2] | SCREW | "pan head" |
11. | 3516095M1 | [1] | SWITCH | |
12. | 3007932X1 | [2] | SCREW | M5 x 12 mm |
13. | 3019560X1 | [2] | WASHER | |
14. | 3519822M91 | [1] | SUPPORT | BRACKET |
15. | 16043224 | [3] | BOLT,Hex, M8 x 16mm, Cl 8.8 | |
16. | 120104 | [4] | BOLT,Hex, M8 x 1.25 x 20mm, Cl 8.8 | |
17. | 391039X1 | [4] | WASHER | |
18. | 394367X1 | [4] | LOCK NUT | M8 |
19. | 1441494X1 | [2] | LOCK NUT |
Parts catalog :
part catalog new.New Holland