Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 359202A1 | [1] | CABLE | 6350 mm (250 in), Drill Drive Ground |
| 2. | 10060743 | [1] | CABLE | 305 mm (12 in) |
| 10010143 | [1] | ROD | Includes: 3 - 6 | |
| 3. | 359196A1 | [1] | SUPPORT | 1219 mm (48 in) |
| 4. | 359309A1 | [1] | CLAMP | 18 mm ID, Includes: 5 |
| 5. | NSS | [1] | NOT SOLD SEPARAT | Bolt, Brass |
| 6. | 359195A1 | [1] | CABLE | 3658 mm (144-1/64 in) |
| 413-824 | [1] | BOLT,Hex, 1/2" - 13 x 1-1/2", Gr 5 | ||
| 231-1448 | [1] | NUT,1/2"-13, GB | ||
| 496-21053 | [1] | WASHER,17/32" x 1 1/16" x .134" | Hardened | |
| 493-41052 | [1] | LOCK WASHER,Ext Tooth, 1/2" | 1/2, External Tooth | |
| 493-11039 | [1] | LOCK WASHER,3/8", Int-Ext Tooth | ||
| NSS | [X] | NOT SOLD SEPARAT | Gloves, Purchase Locally | |
| NSS | [2] | NOT SOLD SEPARAT | Boots, Size 12, Purchase Locally | |
| All boots and gloves must meet the specification : ANSI Z41 EH (Electrical Hazard). |