Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 87583820 | [1] | SEAL,66.80mm ID x 76mm OD x 9.45mm Thk | |
2. | G100443 | [1] | SEAL,67.9mm ID x 77.1mm OD x 6.8mm Thk | |
3. | G100444 | [1] | SEALING RING,Square, 5.28mm Thk x 62.61mm ID | |
4. | 87705787 | [1] | PISTON | |
5. | 83416242 | [2] | LUBE NIPPLE,Straight, 1/8"-27 x 0.66" | |
6. | 87705784 | [1] | PISTON | ASSY |
7. | 81875248 | [4] | SEAL,70mm ID x 80.1mm OD x 5mm Thk | |
8. | 85700728 | [2] | BUSHING,70.24mm ID x 86.01mm OD x 50.5mm L | |
9. | 83910645 | [2] | BUSHING,70.35mm ID x 80.18mm OD x 32mm L | |
10. | 84520521 | [1] | PLATE | ASSY |
11. | 15871934 | [12] | BOLT,Hex, M24 x 2 x 140mm, Cl 10.9 | |
12. | 11200679 | [12] | LOCK WASHER,24mm ID x 46mm OD x 6mm Thk | |
13. | 12164521 | [12] | NUT,Hex, M24, 2mm Pitch,19mm High, Cl 10 | |
14. | 87561548 | [2] | PLATE | |
15. | 85825426 | [2] | COVER | |
16. | 11061874 | [2] | RING,M78, Dac | |
17. | 374889 | [8] | BOLT,Hex, M16 x 100mm, Cl 8.8 | |
18. | 87705786 | [1] | CYLINDER,76.2mm Rod | |
19. | G100449 | [2] | WEAR RING,Split, 69.85mm ID x 76.2mm OD x 9.52mm Thk | |
20. | 87705762 | [4] | CYLINDER | ASSY |
21. | 14496931 | [8] | WASHER,17mm ID x 30mm OD x 3mm Thk |
Parts catalog :
part catalog new.New Holland