Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 87737206 | [1] | FRAME | ASSY |
2. | 85804468 | [4] | BUSHING,60.15mm ID x 73.98mm OD x 94.5mm L | |
3. | 15989134 | [4] | BOLT,Hex, M20 x 1.5 x 100mm, Cl 10.9 | |
4. | 10520431 | [4] | WASHER,21mm ID x 35mm OD x 4mm Thk | |
5. | 87737006 | [1] | STABILIZER | LH |
5. | 87737005 | [1] | STABILIZER BAR | RH |
6. | 85805195 | [1] | PLATE | |
7. | 11193874 | [2] | BELLEVILLE WASHER,M8 Bolt Size x 16mm OD x 1.4mm Thk | |
8. | 16043421 | [2] | BOLT,Hex, M8 x 1.25 x 20mm, Cl 8.8, Full Thd | |
9. | 85819957 | [1] | PANEL | LH |
9. | 85819958 | [1] | PANEL | RH |
10. | 85803517 | [1] | RUBBER BUSHING,49mm ID x 74mm OD x 104mm L | |
11. | 11190679 | [10] | BELLEVILLE WASHER,M10 Bolt Size x 27mm OD x 2.5mm Thk | |
12. | 12164711 | [10] | NUT,M10 x 1.25, Cl 8 | |
13. | 15970621 | [6] | BOLT,Hex, M10 x 1.25 x 22mm, Cl 8.8, Full Thd | |
14. | 85804171 | [1] | SUPPORT | |
15. | 11198679 | [4] | BELLEVILLE WASHER,13mm ID x 24mm OD x 0.6mm Thk | |
16. | 15540531 | [4] | SCREW,Hex, M12 x 1.25 x 35mm, Cl 10.9, Full Thd | |
17. | 11306921 | [4] | SCREW,Hex, M10 x 1.25 x 30mm, Cl 8.8, Full Thd | |
18. | 87376888 | [1] | SUPPORT | RH |
18. | 87376890 | [1] | SUPPORT | LH |
19. | 85818852 | [4] | PAD | |
20. | 85818854 | [8] | SHIM,218mm L x 55mm W x 1mm Thk | 1 mm |
20. | 85818853 | [8] | SHIM,218mm L x 55mm W x 1.5mm Thk | 1,5 mm |
21. | 11194174 | [6] | BELLEVILLE WASHER,M14 Bolt Size x 27mm OD x 3mm Thk | |
22. | 85818855 | [2] | SHIM,219mm L x 56mm W x 12mm Thk | 12 mm |
23. | 11255921 | [6] | BOLT,Hex, M14 x 1.5 x 40, 8.8, Full Thd | |
24. | 85808422 | [2] | PLUG,Black | |
25. | 87302151 | [1] | SUPPORT |
Parts catalog :
part catalog new.New Holland