Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 263117 | [29] | CABLE TIE,292.1mm L, Nylon, Black | Nylon |
2. | 9706703 | [2] | CARRIAGE BOLT,Sht Sq Nk, M6 x 1 x 20mm, Cl 8.8, Full Thd | |
3. | 9804255 | [3] | BOLT,Hex, M6 x 1 x 16mm, Full Thd, Cl 8.8 | |
4. | 9804256 | [3] | BOLT,Hex, M6 x 1 x 20mm, Full Thd, Cl 8.8 | |
5. | 9804258 | [1] | BOLT,Hex, M8 x 1.25 x 20mm, Cl 8.8 | |
6. | 9804276 | [6] | FLANGE NUT,Hex, M6 x 1, Cl 8 | |
7. | 9804277 | [1] | FLANGE NUT,Hex, M8 x 1.25, Cl 8 | |
8. | 47803837 | [1] | WIRE HARNESS | Rear Chassis, Years: -13-NOV-16 |
8. | 47961523 | [1] | WIRE HARNESS | Rear Chassis, Start Year: 14-NOV-16 |
9. | 47803838 | [1] | WIRE HARNESS | Chassis Mech, Years: -08-SEP-15 |
9. | 47895193 | [1] | WIRE HARNESS | Chassis Mech, Years: 09-SEP-15-13-NOV-16 |
9. | 47961500 | [1] | WIRE HARNESS | Chassis Mech, Start Year: 14-NOV-16 |
10. | 47803840 | [1] | WIRE HARNESS | Cab Mech, Years: -13-NOV-16 |
10. | 47920665 | [1] | WIRE HARNESS | Cab Mech, Start Year: 14-NOV-16 |
11. | 47807585 | [1] | BRACKET | Harness Crossover |
12. | 47807590 | [1] | BRACKET | Crossover, Lower Guide |
13. | 47807591 | [1] | BRACKET | Control Tray |
14. | 47825018 | [1] | FOAM INSULATION,172mm L x 27.9mm Thk | LH Inner |
15. | 47825034 | [4] | SCREW,Pan Head, #10 - 14 x 5/8" | Plastite |
16. | 47825472 | [1] | PLATE | Bulk Head Adapter |
17. | 47832750 | [1] | BRACKET | Fuse Mounting, Gray |
18. | 47842042 | [1] | DECAL | Fuse Box Layout, Mech, Years: -13-NOV-16 |
18. | 47946320 | [1] | DECAL | Fuse Box Layout, Mech, Start Year: 14-NOV-16 |
19. | 47846376 | [1] | BRACKET | Harness Retetion |
20. | 82012869 | [7] | CABLE TIE,300mm L, Nylon | Nylon, Double Loop |
21. | 82013031 | [1] | CABLE TIE,193mm L | Nylon |
22. | 84131374 | [1] | MODULE | Prop Aux |
23. | 84259663 | [4] | CABLE TIE,228.6mm L, Nylon | |
24. | 84266050 | [1] | CABLE TIE,384mm L, Polyamide | |
25. | 84285339 | [1] | SELF-TAP SCREW,Hex, M8 x 1.25 x 15mm | |
26. | 84360210 | [1] | BASE | Tie |
27. | 84420746 | [10] | CABLE TIE,403.9mm L | Nylon, Tie |
28. | 84420768 | [10] | FASTENER,Pine Tree, 5/8" x 20.01mm | |
29. | 86511841 | [5] | BOLT,Flng, M8 x 1.25 x 16mm, Full Thd, Cl 8.8 | |
30. | 86625256 | [2] | WASHER,13.3mm ID x 28.5mm OD x 4mm Thk | |
31. | 86639241 | [1] | NUT,Prev Torque, M5 x 0.8, Cl 8 | |
32. | 86639263 | [1] | BOLT,Hex, M5, Cl 8 | |
33. | 86991009 | [2] | CABLE TIE,222mm L, Nylon | Nylon |
34. | 87037780 | [1] | CLAMP,15.8mm, Coat, 8.7mm Bolt Hole, J Type | |
35. | 87668737 | [6] | CABLE TIE,203.2mm L, Nylon | Nylon, FIR Tree Assy |
36. | 87718301 | [1] | WIRE CONNECTOR,Flange | 148.4mm L |
Parts catalog :
part catalog new.New Holland