Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 47749750 | [1] | WIRE HARNESS | Chassis, EH, Years: -13-JUL-15 |
1. | 47813041 | [1] | WIRE HARNESS | Chassis, EH, Start Year: 14-JUL-15 |
2. | 84251343 | [1] | SWITCH | Rocker, Drive Pattern |
3. | 86511841 | [4] | BOLT,Flng, M8 x 1.25 x 16mm, Full Thd, Cl 8.8 | |
4. | 87301490 | [1] | CLAMP,12.7mm, Coat, 10.3mm Bolt Hole, J Type | |
5. | 84420746 | [10] | CABLE TIE,403.9mm L | |
6. | 84420768 | [10] | FASTENER,Pine Tree, 5/8" x 20.01mm | |
7. | 86625199 | [1] | SELF-TAP SCREW,Hex, M6 x 1 x 13mm | |
8. | 82013031 | [1] | CABLE TIE,193mm L | |
9. | 47825018 | [1] | FOAM INSULATION,172mm L x 27.9mm Thk | |
10. | 47825472 | [1] | PLATE | Bulkhead Adapter, Gray |
11. | 47749755 | [1] | WIRE HARNESS | Cab, EH, Years: -13-JUL-15 |
11. | 47813026 | [1] | WIRE HARNESS | Cab, EH, Start Year: 14-JUL-15 |
12. | 87718301 | [1] | WIRE CONNECTOR,Flange | |
13. | 47825034 | [4] | SCREW,Pan Head, #10 - 14 x 5/8" | |
14. | 84360210 | [1] | BASE | Tie |
15. | 9804258 | [1] | BOLT,Hex, M8 x 1.25 x 20mm, Cl 8.8 | |
16. | 9804277 | [1] | FLANGE NUT,Hex, M8 x 1.25, Cl 8 | |
17. | 86637977 | [2] | CLAMP,25.4mm, Coat, 8.7mm Bolt Hole, P Type | |
18. | 9804257 | [2] | FLANGE BOLT,Hex, M6 x 1.0 x 25mm, Cl 8.8, Full Thd | |
19. | 9804276 | [5] | FLANGE NUT,Hex, M6 x 1, Cl 8 | |
20. | 47832750 | [1] | BRACKET | GCU Fuse Mounting |
21. | 9804255 | [2] | BOLT,Hex, M6 x 1 x 16mm, Full Thd, Cl 8.8 | |
22. | 9706703 | [2] | CARRIAGE BOLT,Sht Sq Nk, M6 x 1 x 20mm, Cl 8.8, Full Thd | |
23. | 86625073 | [10] | SPRING NUT,M6 x 1 | |
24. | 86511839 | [4] | BOLT,Hvy Hex, M6 x 30mm, Cl 8.8 | |
25. | 47860657 | [1] | BRACKET | UCM Support, Gray |
26. | 87682398 | [4] | SCREW,Torx, Round HD, M6 x 16mm, Cl 10.9 | |
27. | L11541 | [1] | CABLE TIE,203.2mm L, Nylon | |
28. | 87015931 | [1] | BOLT,Hvy Hex, M6 x 35mm, Cl 8.8 | |
29. | 82012869 | [1] | CABLE TIE,300mm L, Nylon | |
30. | 84259663 | [1] | CABLE TIE,228.6mm L, Nylon | |
31. | 86598598 | [1] | CLAMP,19mm, Insulated, 13.5mm Bolt Hole - P Type | |
32. | 263117 | [3] | CABLE TIE,292.1mm L, Nylon, Black | |
33. | 84267444 | [1] | ECU | SSL |
34. | 47864567 | [1] | DECAL | Fuse Box Layout, EH |
35. | 84266050 | [1] | CABLE TIE,384mm L, Polyamide | |
36. | 47818404 | [1] | WIRE HARNESS | Chassis, RH Tower |
37. | 80707 | [2] | WASHER,0.25" ID x 0.56" OD x 0.05" Thk | |
38. | 87308282 | [1] | SCREW,HWH, #10 - 32 x 3/4" | |
39. | 86639241 | [1] | NUT,Prev Torque, M5 x 0.8, Cl 8 | |
40. | 86637976 | [1] | CLAMP,19mm, Coat, 8.7mm Bolt Hole, P Type |
Parts catalog :
part catalog new.New Holland