Parts on group HYDRAULIC OIL RESERVOIR [02E04]:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | AZ25757 | [1] | HYDRAULIC RESERVOIR | (ORD AZ40323, AZ40408) |
1. | AZ40408 | [1] | HYDRAULIC RESERVOIR | (SUB FOR AZ25757) |
2. | AZ22884 | [1] | Filter | |
3. | AZ36548 | [1] | STRAINER | INCL KEY 32 (SUB FOR AZ22882) |
3. | AZ40323 | [1] | Filter | (FOR AZ40408) |
4. | AZ22878 | [1] | Filter | |
5. | Z34046 | [1] | Pipe | |
6. | AZ29276 | [1] | BRACE | |
7. | AZ23076 | [1] | SEDIMENT BOWL | (ORD W/ U13639) |
8. | AZ22892 | [1] | SENDER | |
9. | AZ21976 | [1] | ELBOW FITTING | |
10. | Z34054 | [1] | ADAPTER | |
11. | AZ21974 | [1] | ELBOW FITTING | |
12. | Z34060 | [1] | ADAPTER | |
13. | F1430R | [1] | O-RING | |
14. | Z37648 | [1] | Hose | |
15. | Z26822 | [1] | Clamp | |
16. | 19M7319 | [AR] | Screw | M6X55 |
17. | 19M7286 | [AR] | CAP SCREW | M6X25 |
18. | 12M7012 | [AR] | LOCK WASHER | 6MM |
19. | 37M7020 | [6] | Screw | 4,2X13MM |
20. | Z38727 | [2] | ANGLE | |
21. | 19M7139 | [AR] | CAP SCREW | M8X20 |
22. | 12M7008 | [AR] | LOCK WASHER | 8MM |
23. | 14M7029 | [AR] | NUT | M8 |
24. | 24M7055 | [AR] | Washer | 8,4MM |
25. | AZ25798 | [1] | Cover | |
26. | 19M7375 | [4] | CAP SCREW | M6X18 |
27. | Z34796 | [1] | O-RING | |
28. | Z34797 | [AR] | O-RING | |
29. | U13639 | [1] | O-RING | |
30. | R459R | [1] | O-RING | |
31. | U46166 | [1] | O-RING | |
32. | Z36623 | [2] | Gasket |
Parts catalog 70 HYDRAULIC SYSTEM:
70 HYDRAULIC SYSTEM part catalog John Deere
70 HYDRAULIC SYSTEM part catalog John Deere