Parts on group Fuel-Pump:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| FP11061 | [1] | Fuel Pump | FUEL FILTER: FUEL PUMP MOUNTED FUEL SOLENOID: 12VOLT OR 24VOLT INLET FITTING SIZE: #10 OUTLET FITTING SIZE: #8 SEAT: 45 DEGREES DRAINLINE CHECK VALVE FITTING: WITHOUT PRIMING PUMP: ELECTRIC 12V UFD SENSOR: NO. | |
| 1. | 3900679 | [2] | Screw, Hex Flange Head Cap | M10 X 1.50 X 80 |
| 2. | 3903464 | [3] | Screw, Hex Flange Head Cap | M10 X 1.50 X 40 |
| 4025634 | [1] | Housing, Filter | ||
| 4076588 | [1] | Housing, Filter | ||
| 3. | 3678846 | [1] | Seal, O Ring | |
| 4. | 4076589 | [1] | Housing, Filter | |
| 4076598 | [1] | Screen, Filter | ||
| 3. | 3678846 | [1] | Seal, O Ring | |
| 5. | 4076591 | [1] | Screen, Filter | |
| 6. | 4076587 | [1] | Gasket, Ful Cnt Housing | |
| 4077087 | [1] | Module, Fuel Control | ||
| 7. | 70700 | [1] | SPRING, COMPRESSION | |
| 8. | 70704 | [2] | Washer, Plain | 1/4 INCH |
| 9. | 100099 | [2] | Seal, Rectangular Ring | |
| 10. | 129768 | [1] | Spring, Valve | |
| 11. | 129839 | [1] | Shield, Shutoff Valve | |
| 12. | 129888 | [2] | Seal, Rectangular Ring | |
| 13. | 139988 | [2] | Seal, Rectangular Ring | |
| 14. | 151900 | [2] | Seal, Rectangular Ring | |
| 15. | 160514 | [2] | Washer, Plain | 1 11/16 INCH. |
| 16. | 196057 | [1] | Disc, Valve | |
| 17. | 202897 | [2] | Diaphragm, Ful Pump Damper | |
| 18. | 3014575 | [1] | Cap, Fuel Pump Filter | |
| 20. | 3025806 | [3] | Screw, Socket Head Cap | M8 X 1.25 X 30. |
| 3042619 | [2] | Nipple, Coupling | ||
| 21. | 3037537 | [2] | Seal, O Ring | |
| 22. | 3042620 | [2] | Nipple, Coupling | |
| 23. | 3044297 | [12] | Seal, O Ring | |
| 24. | 3045986 | [4] | Seal, O Ring | |
| 25. | 3090769 | [1] | Screen, Filter | |
| 26. | 3330019 | [1] | Screw, Socket Head Cap | |
| 27. | 3330022 | [4] | Screw, Socket Head Cap | |
| 28. | 3330069 | [14] | Screw, Socket Head Cap | |
| 29. | 3330651 | [2] | Cover, Fuel Pump Damper | |
| 30. | 3330652 | [2] | Body, Fuel Pump Damper | |
| 31. | 3330719 | [1] | Plate, Thrust Bearing | |
| 32. | 3330720 | [1] | Shaft, Idler | |
| 33. | 3330753 | [4] | Screw, Socket Head Cap | |
| 34. | 3331275 | [1] | Retainer, Shaft | |
| 3348322 | [1] | Valve, Pressure Regulator | ||
| 35. | 3348323 | [1] | Valve, Pressure Regulator | |
| 36. | 3348703 | [1] | Seal, O Ring | |
| 37. | 3867640 | [1] | Seal, O Ring | |
| 38. | 3397506 | [4] | Screw, Hex Flange Head Cap | |
| 3408377 | [1] | Sensor, Pressure | ||
| 3330202 | [1] | Seal, O Ring Fuel Pump | ||
| 40. | 3408378 | [1] | Sensor, Pressure | |
| 41. | 3408421 | [1] | Solenoid | |
| 3417138 | [1] | Elbow, Male Adapter | ||
| 42. | 3417139 | [1] | Elbow, Male Adapter | |
| 43. | 3679139 | [1] | Seal, O Ring | |
| 3678921 | [6] | Plug, Threaded | ||
| 44. | 3678912 | [6] | Seal, O Ring | |
| 45. | 3678922 | [6] | Plug, Threaded | M14 X 1.50 THD |
| 3867093 | [1] | Gear, Idler | ||
| 46. | 3330639 | [1] | Bushing | |
| 47. | 3867094 | [1] | Gear, Idler | |
| 48. | 3867481 | [1] | Seal, O Ring | |
| 4001926 | [1] | Valve, Pressure Regulator | ||
| 49. | 3330478 | [1] | Seal, O Ring | |
| 50. | 3867641 | [1] | Seal, O Ring | |
| 51. | 4001925 | [1] | Valve, Pressure Regulator | |
| 52. | 4002070 | [2] | Actuator, Timing | |
| 53. | 4002071 | [2] | Actuator, Metering | |
| 4010077 | [2] | Valve, Check | ||
| 54. | 3089240 | [1] | Seal, O Ring | |
| 55. | 4010078 | [1] | Valve, Check | |
| 4010349 | [3] | Plug, Threaded | ||
| 56. | 3678786 | [3] | Seal, O Ring | |
| 57. | 4010348 | [3] | Plug, Threaded | |
| 58. | 4062005 | [1] | Gasket, Support | |
| 59. | 4076572 | [1] | Housing, Fuel control | |
| 60. | 4076574 | [1] | Pump, Gear Fuel | |
| 61. | 4076580 | [1] | Pump, Fuel | |
| 62. | 4076586 | [1] | Gasket, Fuel Pump | |
| 4076593 | [1] | Valve, Check | ||
| 63. | 3678925 | [1] | Seal, O Ring | M10 X 1.00 |
| 64. | 4076594 | [1] | Valve, Check | |
| 65. | 4076599 | [1] | Plug, Orifice | |
| 66. | 4088273 | [1] | Housing, Actuator | |
| 67. | 4088274 | [1] | Disc, Actuator | |
| 4025255 | [1] | Kit, Ifsm Service/Repair | ||
| S-2286 | [2] | Screw, Drive | ||
| 105375 | [1] | NAMEPLATE | ||
| 129888 | [2] | Seal, Rectangular Ring | ||
| 151900 | [2] | Seal, Rectangular Ring | ||
| 3021123 | [1] | Seal, O Ring | ||
| 3025806 | [3] | Screw, Socket Head Cap | M8 X 1.25 X 30. | |
| 3037537 | [2] | Seal, O Ring | ||
| 3042543 | [1] | Seal, O Ring | ||
| 3044297 | [13] | Seal, O Ring | ||
| 3045986 | [4] | Seal, O Ring | ||
| 3084539 | [1] | Seal, O Ring | ||
| 3089240 | [2] | Seal, O Ring | ||
| 3089392 | [1] | Seal, O Ring | ||
| 3330202 | [3] | Seal, O Ring | ||
| 3330478 | [1] | Seal, O Ring | ||
| 3347832 | [4] | Seal, Grommet | ||
| 3348703 | [1] | Seal, O Ring | ||
| 3678786 | [3] | Seal, O Ring | ||
| 3678846 | [2] | Seal, O Ring | ||
| 3678912 | [6] | Seal, O Ring Fuel Pump | ||
| 3679139 | [1] | Seal, O Ring | ||
| 3867481 | [1] | Seal, O Ring | ||
| 3867640 | [1] | Seal, O Ring | ||
| 3867641 | [1] | Seal, O Ring | ||
| 3918190 | [2] | WASHER, SEALING | M8 | |
| 3922794 | [2] | Seal, O Ring | ||
| 4062005 | [1] | Gasket, Support | ||
| 4076585 | [1] | Plate, Cover | ||
| 4076586 | [1] | Gasket, Fuel Pump | ||
| 4076587 | [1] | Gasket, Ful Cnt Housing | ||
| 4076597 | [1] | Housing, Fuel control |
Parts catalog Cummins Engine QSX15-600 (for SPFH 7800,7850) Worldwide Edition:
Engine-Brake
Cummins Engine QSX15-600 (for SPFH 7800,7850) Worldwide Edition part catalog John Deere
Gear-Housing
Cummins Engine QSX15-600 (for SPFH 7800,7850) Worldwide Edition part catalog John Deere