Parts on group GRASS SEED DRIVE (WITH PLAIN GRAIN BOX):
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 03H1774 | [10] | Bolt | 5/16" X 5/8" |
| 2. | N282600 | [1] | Angle | 10 FT |
| 2. | N282600 | [1] | Angle | 15 FT R.H. |
| 2. | N282601 | [1] | Angle | 15 FT L.H. |
| 3. | N162643 | [4] | Pressed Flanged Housing | |
| 4. | N161766 | [2] | Bushing | |
| 5. | 24H1462 | [2] | Washer | 1-1/16" X 1-1/2" X 0.060" |
| 6. | N282904 | [1] | Sleeve | 25.806 X 31.750 X 16.256 MM |
| 7. | N10213 | [10] | Lock Nut | |
| 8. | N162448 | [1] | Tightener | |
| 9. | N282520 | [1] | Sheet | |
| 10. | [1] | Roller Chain | 63 LINKS (INCLUDING ONE STRAIGHT AND ONE OFFSET CONNECTING LINK); TYPE ANSI NO. 41; 1/2" PITCH, .306 ROLLER DIAMETER | |
| 11. | N162043 | [1] | Washer | |
| 12. | N282532 | [1] | Spring | |
| 13. | N282530 | [1] | Coupling | |
| 14. | 34H385 | [1] | Spring Pin | 1/4" X 1-3/4" |
| 15. | U11295 | [2] | Snap Ring | |
| 16. | N282531 | [2] | Drive Sprocket | |
| 17. | 34H288 | [3] | Spring Pin | 3/16" X 1-3/4" |
| 18. | N282517 | [1] | Plate | |
| 19. | N167331 | [1] | Tightener | |
| 20. | [1] | Roller Chain | (MAKE FROM NO. 41 ROLLER CHAIN; .5" PITCH .306 ROLLER DIAMETER; TOTAL LENGTH - 97 LINKS INCLUDING (1) CONNECTING LINK AND (1) OFFSET LINK) | |
| 21. | N282519 | [1] | Shaft | |
| 22. | AN212958 | [1] | Chain Sprocket | |
| 23. | JD7844 | [1] | Lubrication Fitting | |
| 24. | N218508 | [1] | Bearing | |
| 25. | 24H1441 | [1] | Washer | 1-1/64" X 1-1/2" X 0.048" |
| 26. | L2349N | [1] | Snap Ring | |
| 27. | N10217 | [1] | Lock Nut | |
| 28. | N10216 | [1] | Self-Locking Screw | |
| 29. | 19H1914 | [1] | Cap Screw | 1/4" X 1" |
| 30. | N162558 | [1] | Cover | |
| 31. | N167650 | [2] | Screw | 7.925 X 19.050 MM |
| 32. | N10213 | [2] | Lock Nut | |
| 33. | N282904 | [1] | Spacer | 25.806 X 31.750 X 16.256 MM |
Parts catalog 1560 and 1565 Grain Drills (North American Edition):
AGITATOR SHAFT AND GEARS
1560 and 1565 Grain Drills (North American Edition) part catalog John Deere