230 - DISK GANG BOLTS AND DISKS 230 MM (9") SPACING 6.0 M (19'11") AND 6.5 M (21'4") SIZES [D05] EPC John Deere B32712 AG online


GANG BOLTS AND DISKS 230 MM (9") SPACING 6.0 M (19'11") AND 6.5 M (21'4") SIZES [D05]

Parts on group GANG BOLTS AND DISKS 230 MM (9") SPACING 6.0 M (19'11") AND 6.5 M (21'4") SIZES [D05]:

Pos. Part No Qty Parts name Comments
1. B32712 [1]   Disk      (A) 558 X 4.5 MM (22" X .177") 10N EDGE, (CONE CUT OUT DISK)
1. A36293 [1]   Disk      (A) 559 X 6.5 MM (22" X .256") 10N EDGE, (CONE CUT OUT DISK)
2. B32709 [1]   Disk      (A) 503 X 4.5 MM (20" X .177") 1P EDGE, (SOLID SPHERICAL DISK)
2. B32711 [1]   Disk      (A) 563 X 4.5 MM (22" X .177") 10P EDGE, (SOLID SPHERICAL DISK)
2. A28610 [1]   Disk      (A) 563 X 6.5 MM (22" X .256") 10P EDGE, (SOLID SPHERICAL DISK)
3. B31323 [1]   Disk      (A) 558 X 4.5 MM (22" X .177") 1N EDGE, (CONE CUT OUT DISK)
3. A36292 [1]   Disk      (A) 561 X 6.5 MM (22" X .256") 1N EDGE, (CONE CUT OUT DISK)
4. B31318 [1]   Disk      (A) 508 X 4.5 MM (20" X .177") 1P EDGE, (SOLID SPHERICAL DISK)
4. B35605 [1]   Disk      (A) 558 X 4.5 MM (22" X .177") 1P EDGE, (SOLID SPHERICAL DISK)
4. A35487 [1]   Disk      (A) 561 X 6.5 MM (22" X .256") 1P EDGE, (SOLID SPHERICAL DISK)
4. A36291 [1]   Disk      (A)

Parts catalog 230 Power-Flex Wing-Fold Disk:




Back to top