Parts on group INSTRUMENT PANEL (WITH SG2 CAB):
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | L55640 | [1] | Plate | |
| 2. | L37835 | [8] | Spring | |
| 3. | AL35171 | [1] | Panel | |
| 4. | AL56865 | [1] | Shield | |
| 4. | AL67932 | [1] | Shield | (WITH DIGITAL SPEED-HOUR METER) |
| 5. | AL64856 | [1] | Shield | (SUB FOR R52953) |
| 6. | L56615 | [1] | Instrument Panel | (SUB FOR L37480, L41605) |
| 7. | L37844 | [1] | Bracket | |
| 8. | R53028 | [4] | Cap Screw | |
| 9. | 14H812 | [3] | Nut | 3/8" |
| 10. | 12M7135 | [3] | Lock Washer | 10 MM |
| 11. | R53079 | [1] | Bracket | |
| 12. | 19H1731 | [3] | Cap Screw | 3/8" X 1" |
| 13. | AL63277 | [1] | Bracket | (SUB FOR L55306) |
| 14. | L40186 | [1] | Plate | |
| 15. | 37M7133 | [3] | Screw | 2.2X4.5 MM |
| 16. | L55969 | [2] | Nut |
Parts catalog 93 SG2 CAB:
WINDSHIELD WIPER MOTOR-INDIVIDUAL PARTS-REPAIR KIT (WITH SG2 CAB)
93 SG2 CAB part catalog John Deere