Parts on group ROTOR:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | JD8576 | [2] | Eccentric Locking Collar | |
2. | JD9275 | [2] | Ball Bearing | |
3. | E14377 | [2] | Support | |
4. | AP31125 | [4] | Bolt | ANTI-WRAP |
5. | 24H1254 | [4] | Washer | 17/32" X 1-1/8" X 0.105" |
6. | K40014 | [31] | Lock Nut | 12.700 MM (1/2") FOR 360 MOWER |
6. | K40014 | [37] | Lock Nut | 12.700 MM (1/2") FOR 370 MOWER |
6. | K40014 | [46] | Lock Nut | 12.700 MM (1/2") FOR 390 MOWER |
7. | AP31630 | [1] | Rotor | FOR 360 MOWER WITH SHAFT STRAIGHT |
7. | AP31631 | [1] | Rotor | FOR 370 MOWER WITH SHAFT STRAIGHT |
7. | AP31632 | [1] | Rotor | FOR 390 MOWER WITH SHAFT STRAIGHT |
7. | AP32683 | [1] | Rotor | FOR 360 MOWER WITH SHAFT CONE |
7. | AP32687 | [1] | Rotor | FOR 370 MOWER WITH SHAFT CONE |
7. | AP32691 | [1] | Rotor | FOR 390 CENTER AND OFFSET WITH SHAFT CONE |
7. | AP32682 | [1] | Rotor | FOR 360 MOWER, WITH HEAVY-DUTY KNIVES |
7. | AP32686 | [1] | Rotor | FOR 370 MOWER, WITH HEAVY-DUTY KNIVES |
7. | AP32690 | [1] | Rotor | FOR 390 MOWER, WITH HEAVY-DUTY KNIVES |
7. | AP32708 | [1] | Rotor | FOR 360 MOWER, WITH SMOOTH CUT KNIVES |
7. | AP32709 | [1] | Rotor | FOR 370 MOWER, WITH SMOOTH CUT KNIVES |
7. | AP32710 | [1] | Rotor | FOR 390 MOWER, WITH SMOOTH CUT KNIVES |
8. | 19H1777 | [27] | Cap Screw | 1/2" X 1-3/4" FOR 360 MOWER |
8. | 19H1777 | [33] | Cap Screw | 1/2" X 1-3/4" FOR 370 MOWER |
8. | 19H1777 | [42] | Cap Screw | 1/2" X 1-3/4" FOR 390 MOWER |
9. | P57926 | [27] | Clip | FOR 360 MOWER WITH HEAVY DUTY KNIVES |
9. | P57926 | [33] | Clip | FOR 370 MOWER WITH HEAVY DUTY KNIVES |
9. | P57926 | [42] | Clip | FOR 390 MOWER WITH HEAVY DUTY KNIVES |
9. | P70087 | [27] | Clevis | FOR 360 MOWER WITH SMOOTH CUT KNIVES |
9. | P70087 | [33] | Clevis | FOR 370 MOWER WITH SMOOTH CUT KNIVES |
9. | P70087 | [42] | Clevis | FOR 390 MOWER WITH SMOOTH CUT KNIVES |
10. | P57925 | [27] | Ring | FOR 360 MOWER WITH HEAVY DUTY KNIVES |
10. | P57925 | [33] | Ring | FOR 370 MOWER WITH HEAVY DUTY KNIVES |
10. | P57925 | [42] | Ring | FOR 390 MOWER WITH HEAVY DUTY KNIVES |
10. | E31903 | [27] | Ring | FOR 360 MOWER WITH SMOOTH CUT KNIVES |
10. | E31903 | [33] | Ring | FOR 370 MOWER WITH SMOOTH CUT KNIVES |
10. | E31903 | [42] | Ring | FOR 390 MOWER WITH SMOOTH CUT KNIVES |
11. | P57928 | [54] | Knife | FOR 360 MOWER, HEAVY-DUTY |
11. | P57928 | [66] | Knife | FOR 370 MOWER, HEAVY-DUTY |
11. | P57928 | [84] | Knife | FOR 390 MOWER, HEAVY-DUTY |
11A. | P66945 | [27] | Knife | FOR 360 MOWER, SMOOTH CUT |
11A. | P66945 | [33] | Knife | FOR 370 MOWER, SMOOTH CUT |
11A. | P66945 | [42] | Knife | FOR 390 MOWER, SMOOTH CUT |
12. | 19H1765 | [6] | Cap Screw | 3/8" X 1-3/4" RH |
12. | E50102 | [12] | Lock Nut | 9.525 MM (3/8") |
12. | 19H1800 | [6] | Cap Screw | 3/8" X 1-1/2" LH |
12. | 24M7106 | [6] | Washer | 10 X 18 X 2.500 MM |
13. | AP31467 | [1] | Support | |
14. | E31728 | [1] | Pulley | FOR 360 AND 370 MOWERS WITH BORE STRAIGHT |
14. | P57923 | [1] | Sheave | FOR 390 MOWER WITH BORE STRAIGHT |
14. | P59779 | [1] | Sheave | FOR 360 AND 370 MOWERS WITH BORE CONE |
14. | P59780 | [1] | Sheave | FOR 390 CENTER AND OFFSET WITH BORE CONE |
15. | 24H1254 | [AR] | Washer | 17/32" X 1-1/8" X 0.105" |
16. | R47012 | [1] | Washer | 1/2" |
16. | 24H1787 | [AR] | Washer | 17/32" X 1" X 0.134" |
17. | 19H1815 | [1] | Cap Screw | 1/2" X 1-1/4" |
18. | 03H1519 | [5] | Bolt | 3/8" X 1" |
18. | E50102 | [5] | Lock Nut | 9.525 MM (3/8") |
Parts catalog 300 Series Heavy Duty Flail Mower:
300 Series Heavy Duty Flail Mower part catalog John Deere
300 Series Heavy Duty Flail Mower part catalog John Deere