Parts on group Steering Linkage:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 19M7547 | [2] | Cap Screw | M6 X 55 |
1. | 19M7547 | [2] | Cap Screw | M6 X 55 |
2. | 14M7272 | [2] | Nut | M6 |
2. | 14M7272 | [2] | Nut | M6 |
3. | T246651 | [1] | Shaft | |
3. | T246651 | [1] | Shaft | |
4. | M129036 | [4] | Snap Ring | |
4. | M129036 | [4] | Snap Ring | |
5. | KV16818 | [4] | Washer | |
5. | KV16818 | [4] | Washer | |
6. | AT359066 | [1] | Bellcrank | |
6. | AT359066 | [1] | Bellcrank | |
7. | M83541 | [2] | Bushing | |
7. | M83541 | [2] | Bushing | |
8. | JD7759 | [1] | Lubrication Fitting | |
8. | JD7759 | [1] | Lubrication Fitting | |
9. | AT359069 | [1] | Bellcrank | |
9. | AT359069 | [1] | Bellcrank | |
10. | M83541 | [2] | Bushing | |
10. | M83541 | [2] | Bushing | |
11. | JD7759 | [1] | Lubrication Fitting | |
11. | JD7759 | [1] | Lubrication Fitting | |
12. | 19M8162 | [4] | Screw | M10 X 40 |
12. | 19M8162 | [4] | Screw | M10 X 40 |
13. | 24M7106 | [10] | Washer | 10 X 18 X 2.500 MM |
13. | 24M7106 | [10] | Washer | 10 X 18 X 2.500 MM |
14. | T209299 | [2] | Stud | |
14. | T209299 | [2] | Stud | |
15. | KV20007 | [2] | Push Nut | |
15. | KV20007 | [2] | Push Nut | |
16. | KV16381 | [4] | Universal Joint | |
16. | KV16381 | [4] | Universal Joint | |
17. | KV21678 | [2] | Shock Absorber | |
17. | KV21678 | [2] | Shock Absorber | |
18. | 14M7400 | [8] | Lock Nut | M10 |
18. | 14M7400 | [8] | Lock Nut | M10 |
19. | KV16380 | [2] | Universal Joint | |
19. | KV16380 | [2] | Universal Joint | |
20. | 19M7835 | [2] | Screw | M10 X 35 |
20. | 19M7835 | [2] | Screw | M10 X 35 |
21. | KV16389 | [2] | Stud | |
21. | KV16389 | [2] | Stud | |
22. | 14M7228 | [2] | Nut | M10 |
22. | 14M7228 | [2] | Nut | M10 |
23. | 14M7152 | [2] | Nut | M10 |
23. | 14M7152 | [2] | Nut | M10 |
24. | KV16381 | [1] | Universal Joint | |
24. | KV16381 | [1] | Universal Joint | |
25. | T243100 | [1] | Rod | |
25. | T243100 | [1] | Rod | |
26. | AH125958 | [1] | Ball Joint | |
26. | AH125958 | [1] | Ball Joint | |
27. | 14M7152 | [2] | Nut | M10 |
27. | 14M7152 | [2] | Nut | M10 |
28. | 19M8320 | [2] | Screw | M10 X 45 |
28. | 19M8320 | [2] | Screw | M10 X 45 |
29. | KV16381 | [1] | Universal Joint | |
29. | KV16381 | [1] | Universal Joint | |
30. | T243101 | [1] | Rod | |
30. | T243101 | [1] | Rod | |
31. | 14M7152 | [2] | Nut | M10 |
31. | 14M7152 | [2] | Nut | M10 |
32. | AH125958 | [1] | Ball Joint | |
32. | AH125958 | [1] | Ball Joint | |
33. | KV14549 | [2] | U-Bolt | |
33. | KV14549 | [2] | U-Bolt | |
34. | 14M7396 | [4] | Lock Nut | M8 |
34. | 14M7396 | [4] | Lock Nut | M8 |
35. | T266720 | [2] | Isolator | |
35. | T266720 | [2] | Isolator |
Parts catalog 60 Steering and Brakes:
60 Steering and Brakes part catalog John Deere