Parts on group LIFT FRAME:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 24H1494 | [AR] | Washer | 1-9/32" X 1-3/4" X 0.134" |
2. | E54170 | [4] | Bushing | |
3. | JD7842 | [2] | Lubrication Fitting | |
4. | AE31388 | [1] | Arm | |
5. | AE31387 | [1] | Arm | |
6. | A3581R | [3] | Spring Locking Pin | (SUB FOR B15648, THIS APPLICATION) |
7. | E54930 | [3] | Pin Fastener | (SUB FOR H24911, THIS APPLICATION) |
8. | E53306 | [1] | Yoke | |
9. | AE31654 | [1] | Link Chain | |
9. | AE31655 | [1] | Link Chain | |
10A. | AE31386 | [1] | Clevis | 19 MM (3/4") DIAMETER PIN (SUB AE30826, (2) K40014, (2) K40016, N140508, 19H1820, 19H2644, (2) 24H1399 AND (5) 24H1850) |
10B. | AE33037 | [1] | Clevis | 25 MM (1") DIAMETER PIN (SUB AE45005) |
10B. | AE45005 | [1] | Clevis | (SUB AE30826, N140508, (2) K40016, (2) 24H1399, (7) 24H1850, 19H1820 AND 19H1930) |
11. | 34H282 | [1] | Spring Pin | 3/16" X 1" |
12. | AR62149 | [1] | Quick Lock Pin | (SUB FOR DA5883A) |
13. | H26219 | [1] | Bushing | (25 MM (1") O.D.) |
13. | H27600 | [1] | Bushing | (29 MM (1-1/8") O.D.) |
14. | 24H1161 | [AR] | Washer | 13/16" X 1-15/32" X 0.134" |
15. | 19H2735 | [1] | Cap Screw | 1/2" X 2" |
16. | K40014 | [3] | Lock Nut | (A) |
17A. | AE30831 | [1] | Link Chain | |
17B. | AE30826 | [1] | Link Chain | (A) |
18. | 19H1990 | [2] | Cap Screw | 1/2" X 2-1/4" |
19. | 03H1780 | [2] | Bolt | 5/8" X 2-1/2" |
20. | AE30358 | [1] | Strap | |
21. | K40015 | [2] | Lock Nut | (SUB FOR H35925) |
22. | 24H1138 | [AR] | Washer | 1-1/16" X 2" X 0.134" |
23. | 24H1162 | [1] | Washer | 17/32" X 1-1/4" X 0.060" |
24. | N140508 | [1] | Eyebolt | (A) |
25. | K40016 | [2] | Lock Nut | (A) |
26. | 24H1399 | [2] | Washer | 25/32" X 1-5/8" X 0.180" (A) |
27. | 24H1850 | [7] | Washer | 17/32" X 1-1/4" X 0.180" (A) |
28. | 19H1820 | [1] | Cap Screw | 1/2" X 3" (A) |
29. | 19H2644 | [1] | Cap Screw | 1/2" X 2-1/2" (A) |
30. | E62199 | [1] | Plate | USE ON 850, 950, 1250, AND 1450 TRACTORS |
31. | 19H3208 | [1] | Cap Screw | 5/8" X 3" |
31. | K40015 | [1] | Lock Nut | |
32. | 19H1903 | [1] | Cap Screw | 1" X 3-1/2" |
32. | 14H854 | [1] | Nut | 1" |
33. | 19H2993 | [1] | Cap Screw | 1/2" X 1-1/2" CONNECTS CHAIN TO FRAME |
33. | K40014 | [1] | Lock Nut | |
... | AE51887 | [1] | Chain Kit | INCLUDES PARTS MARKED (A) |
Parts catalog 350 and 450 Mowers:
350 and 450 Mowers part catalog John Deere