Parts on group PUMP GP, PRIMARY EXTRACTOR [05E22]:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 0033005191 | [1] | Hydraulic Pump | |
2. | E65286 | [1] | O-Ring | 120.371 X 1.778 MM |
3. | 19H2993 | [4] | Cap Screw | 12.700 X 38.100 MM |
4. | 0050021074 | [4] | Washer | |
5. | CB11468282 | [2] | Flange Fitting | |
8. | T78313 | [2] | O-Ring | 32.920 X 3.530 MM, INCLD IN 5 |
9. | 0071341074 | [1] | Fitting | |
10. | R29936 | [1] | O-Ring | 29.743 X 2.946 MM, INCLD IN 9 |
11. | 0070028756 | [2] | Elbow Fitting | |
12. | R26448 | [3] | O-Ring | 11.887 X 1.981 MM, INCLD IN 11,13 |
13. | 0070028691 | [1] | Fitting | |
14. | 0071341100 | [1] | Fitting | |
15. | XPD36BTX | [3] | Diagnostic Coupling | |
16. | AT205083 | [3] | Cap | |
17. | 0070037450 | [1] | Flange Fitting | |
18. | 0070023844 | [1] | Fitting | |
19. | U12547 | [1] | O-Ring | INCLD IN 18 |
20. | CB01433154 | [1] | Elbow Fitting | |
21. | T76938 | [1] | O-Ring | 23.520 X 1.780 MM |
Parts catalog 125 PRIMARY EXTRACTOR-GROUP 125:
125 PRIMARY EXTRACTOR-GROUP 125 part catalog John Deere