Parts on group Elevator - Drive (Sprockets, Chains And Slats):
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | CB11452756 | [1] | Shaft | |
2. | CB11424062 | [2] | Adjuster | |
3. | CB11424359 | [4] | Adjuster | |
4. | 12H304 | [6] | Lock Washer | 3/8" |
5. | T54568 | [4] | Lock Nut | |
6. | CB11474082 | [2] | Adjuster | |
7. | 24H1219 | [8] | Washer | 7/16" X 1" X 0.083" |
8. | CB11462481 | [1] | Support | |
9. | CB11465027 | [2] | Hydraulic Cylinder | |
10. | CB11464244 | [23] | Slat | |
11. | CB01471077 | [2] | Hub | |
12. | CB11414708 | [6] | Chain Sprocket | |
13. | CB11421303 | [2] | Chain Sprocket | |
14. | 0290248605 | [4] | Drive Sprocket | |
15. | CB01424053 | [8] | Spindle | |
16. | CB01474508 | [8] | Spacer | |
17. | F40206SS | [16] | Ball Bearing | |
18. | M70619 | [8] | Snap Ring | |
19. | L1188N | [8] | Snap Ring | (SUB FOR 0700047863) |
20. | 0121378786 | [2] | Bearing | INCL KEY 21 |
21. | CB01439167 | [4] | Bolt | |
22. | AA20226 | [2] | Pressed Flanged Housing | INCL KEY 23 |
23. | 0370021492 | [2] | Lubrication Fitting | |
24. | E39751 | [2] | Pressed Flanged Housing | |
25. | U10776 | [2] | O-Ring | |
26. | M150959 | [8] | Lock Nut | |
27. | 24H1197 | [8] | Washer | 1-1/16" X 2-1/2" X 0.164" |
28. | CB01433201 | [2] | Chain Link | |
29. | 0211325706 | [2] | Link | |
30. | CB11407067 | [4] | Roller Chain | |
31. | 0051377934 | [92] | Bolt | |
32. | N190216 | [92] | Lock Nut | (SUB FOR 0051379027) |
33. | 19H2993 | [8] | Cap Screw | 1/2" X 1-1/2" |
34. | 12H301 | [28] | Lock Washer | 1/2" |
35. | 0050047771 | [36] | Washer | (SUB FOR T35860) |
36. | T11234 | [12] | Lock Nut | |
37. | 19H2633 | [4] | Cap Screw | 3/8" X 1-1/2" |
38. | 19H2898 | [26] | Cap Screw | 1/2" X 1-1/4" |
39. | 19H2732 | [8] | Cap Screw | 3/8" X 2-3/4" |
40. | BP12214 | [10] | Lock Nut | |
41. | 19H1991 | [2] | Cap Screw | 1/2" X 8" |
42. | 19H2472 | [16] | Cap Screw | 1/2" X 1" |
43. | 19H2668 | [2] | Cap Screw | 1/2" X 3-1/2" |
44. | CB01430513 | [1] | Retainer | |
45. | CB01397933 | [4] | Spacer | |
46. | 19H1648 | [2] | Cap Screw | 3/8" X 3/4" |
47. | 24H1176 | [2] | Washer | 13/32" X 1-1/4" X 0.100" |
Parts catalog 130 ELEVATOR AND SECONDARY EXTRACTOR:
130 ELEVATOR AND SECONDARY EXTRACTOR part catalog John Deere