Parts on group Primary Extractor Hood and Blade Mount:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | AXT10345 | [1] | Support | SUB FOR CB11472923; ALSO ORDER AN273959, CB01478381, CXT10851, (2) T11234 AND (2) 19H3404 |
| 2. | CB11501068 | [1] | Housing | |
| 3. | CB01501069 | [1] | Support | |
| 4. | 24M7178 | [36] | Washer | 10.500 X 30 X 2.500 MM |
| 5. | CB01421974 | [4] | Isolator | |
| 6. | T11234 | [32] | Lock Nut | |
| 7. | 19H1990 | [16] | Cap Screw | 1/2" X 2-1/4" |
| 8. | CB01486007 | [1] | Hood | |
| 9. | 19H2993 | [16] | Cap Screw | 1/2" X 1-1/2" |
| 10. | BP12214 | [12] | Lock Nut | |
| 11. | 24H1211 | [12] | Washer | 9/16" X 1-3/8" X 0.105" |
| 12. | 19H3196 | [4] | Cap Screw | 3/4" X 4" |
| 13. | 24H1236 | [4] | Washer | 13/16" X 2" X 0.149" |
| 14. | 19H2633 | [28] | Cap Screw | 3/8" X 1-1/2" |
| 15. | 0050047771 | [16] | Washer | |
| 16. | 19H3239 | [2] | Cap Screw | 3/8" X 1-1/4" |
| 17. | 0700014289 | [1] | Cotter Pin | |
| 18. | 19H2898 | [8] | Cap Screw | 1/2" X 1-1/4" |
| 19. | 12H301 | [8] | Lock Washer | 1/2" |
| 20. | 19H3217 | [2] | Cap Screw | 3/8" X 1-3/4" |
| 21. | CB11418545 | [1] | Bracket | |
| 22. | CB01418527 | [1] | Cover | |
| 23. | [1] | Isolator | ||
| 24. | CB01390882 | [1] | Hub | |
| 25. | 1191396297 | [1] | Blade | |
| 26. | 1191396313 | [1] | Blade | |
| 27. | CB01383699 | [1] | Retainer | |
| 28. | N14822 | [4] | Screw | |
| 29. | 03H1499 | [4] | Bolt | 1/2" X 1-1/2" |
| 30. | 24H1536 | [AR] | Washer | 1-17/32" X 2-1/4" X 0.060" |
| 31. | CXT12225 | [1] | Cover | |
| 32. | H77932 | [4] | Screw |
Parts catalog 125 Primary Extractor 3520:
Primary Extractor Pump to Motor Lines ( - 121024)
125 Primary Extractor 3520 part catalog John Deere
Primary Extractor Pump to Motor Lines (121201 - )
125 Primary Extractor 3520 part catalog John Deere