Parts on group TRANS/AXLE OIL LINES W/EATON/GKN AXLE ( 974174 - 985592) 1621-034/10 [1621-034/10]:
| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | F123156 | [1] | FILTER - TRANSMISSION | |
| 843125100 | [1] | BY-PASS VALVE - | ||
| F435202 | [1] | ELEMENT - | ||
| 842816700 | [1] | SENDER - | ||
| 2. | F281250 | [1] | BRACKET - FILTER | |
| 3. | 810080100 | [4] | BOLT*3/8-16UNCX1 - | |
| 4. | 810309800 | [4] | WASHER*3/8 - | |
| 5. | 811701300 | [2] | SCREW*M12X1.75-25 - | |
| 10. | 810901100 | [1] | ELBOW-45 DEG. - | |
| 11. | F121220 | [1] | HOSE-HYD*.75 X 58 - | |
| 12. | 810270000 | [1] | FITTING*METRIC - | |
| 14. | 810397100 | [1] | ELBOW-90 DEG. - | |
| 15. | F121229 | [1] | HOSE-HYD*.75 X 70 - | |
| 16. | 810397100 | [1] | ELBOW-90 DEG. - | |
| 17. | 810489900 | [1] | ELBOW-90 DEG. - | |
| 18. | 810116400 | [1] | FITTING*METRIC - | |
| 19. | F121221 | [1] | HOSE-HYD*1.00 X 73 - | |
| 20. | F284447 | [1] | ELBOW 90 REWORK - SPECIAL | |
| 21. | 811889200 | [1] | PLUG - QUICK DISCONNECT | |
| 23. | 810116400 | [1] | FITTING*METRIC - | |
| 24. | F121230 | [1] | HOSE-HYD*1.00 X 116 - | |
| 25. | F282567 | [1] | FITTING REWORK - | |
| 26. | 811164100 | [1] | FITTING*MJIC/FJIC - | |
| 27. | 811889200 | [1] | PLUG - | |
| 30. | F121347 | [1] | HOSE-HYD*.75 X 68 - | |
| 31. | 810289600 | [1] | ELBOW-90 DEG. - | |
| 33. | 810070000 | [1] | FITTING 1/2 MJIC 1/2 - | |
| 34. | F121227 | [1] | HOSE-HYD*.50 X 86 - | |
| 35. | 810070000 | [1] | FITTING 1/2 MJIC 1/2 - | |
| 36. | 810433800 | [1] | ELBOW-90 DEG. - | |
| 41. | 810980600 | [1] | ELBOW-90 DEG. - | |
| 42. | 810866500 | [1] | HOSE-HYD*0.38X29 - | |
| 43. | 810189400 | [1] | ELBOW-90 DEG. - | |
| NOTE 1: ITEMS 41 TO 43 ARE USED WITH | ||||
| LESS WINCH OPTION ONLY | 
![TRANS/AXLE OIL LINES W/EATON/GKN AXLE ( 974174 - 985592) 1621-034/10 [1621-034/10] John Deere catalog part  TRANS/AXLE OIL LINES W/EATON/GKN AXLE ( 974174 - 985592) 1621-034/10 [1621-034/10] John Deere Parts scheme diagram](http://c1.a2109.com/_500/jd2/4/4000/40000164.png) 
![John Deere TRANS/AXLE OIL LINES ( CE2001 - 974173) 1621-029/10 [1621-029/10] : 610 TRANS/AXLE John Deere TRANS/AXLE OIL LINES ( CE2001 - 974173) 1621-029/10 [1621-029/10] part catalog 610 TRANS/AXLE](http://c1.a2109.com/_350/jd2/3/3400/34000832.png) 
 ![John Deere TRANS/AXLE OIL LINES W/CLARK AXLE ( 985133 - 985592) 1621-039/10 [1621-039/10] : 610 TRANS/AXLE John Deere TRANS/AXLE OIL LINES W/CLARK AXLE ( 985133 - 985592) 1621-039/10 [1621-039/10] part catalog 610 TRANS/AXLE](http://c1.a2109.com/_350/jd2/4/4700/47000194.png) 
 ![John Deere TRANS/AXLE OIL LINES W/CLARK AXLE ( 985593 - 10EB1276) 1621-039/12 [1621-039/12] : 610 TRANS/AXLE John Deere TRANS/AXLE OIL LINES W/CLARK AXLE ( 985593 - 10EB1276) 1621-039/12 [1621-039/12] part catalog 610 TRANS/AXLE](http://c1.a2109.com/_350/jd2/4/4900/49000192.png) 
 ![John Deere TRANS/AXLE OIL LINES W/EATON/GKN AXLE ( 985593 - 10EB1276) 1621-034/12 [1621-034/12] : 610 TRANS/AXLE John Deere TRANS/AXLE OIL LINES W/EATON/GKN AXLE ( 985593 - 10EB1276) 1621-034/12 [1621-034/12] part catalog 610 TRANS/AXLE](http://c1.a2109.com/_350/jd2/4/4900/49000190.png)