Parts on group PICKUP FRAME WITH LIFT AND FLOAT [C19]:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | AE48108 | [1] | Frame | IF PICKUP HAS BEEN REPLACED BY LONG TOOTH PICKUP ORDER AE48622 FRAME. (SUB FOR AE39674) (ALSO ORDER (3) AE50779) |
1. | AE48109 | [1] | Frame | IF PICKUP HAS BEEN REPLACED BY LONG TOOTH PICKUP ORDER AE48514 FRAME. (SUB FOR AE39675) (ALSO ORDER (3) AE50779) |
1. | AE48622 | [1] | Frame | (A) |
1. | AE48514 | [1] | Frame | (B) |
2. | E71863 | [1] | Extension Spring | R.H. |
3. | E72026 | [2] | Plug | |
4. | 14H732 | [2] | Nut | 3/8" |
5. | 24H1308 | [2] | Washer | 13/32" X 1" X 0.134" |
6. | 08H4271 | [2] | Cap Screw | 3/8" X 8-1/2" |
7. | AE40608 | [1] | Crank | |
8. | 34H387 | [1] | Spring Pin | 3/16" X 3/4" |
9. | AE44386 | [1] | Thrust Bearing | (SUB FOR AT11050) |
10. | 24H1373 | [1] | Washer | 21/32" X 1-9/16" X 0.180" |
11. | JD7844 | [1] | Lubrication Fitting | |
12. | AE41620 | [1] | Clevis | |
13. | 28H1519 | [1] | Washer | 0.493" X 0.675" X 3/8" |
14. | 19M7403 | [1] | Cap Screw | M12 X 35 |
14. | 14M7275 | [1] | Nut | M12 |
15. | E72675 | [1] | Bushing | |
16. | AE48195 | [1] | Clevis | (SUB FOR AE43437) |
17. | E71864 | [1] | Extension Spring | L.H. |
18. | 19M7908 | [1] | Cap Screw | M12 X 110 |
18. | A31867 | [1] | Lock Nut | |
19. | 24H1477 | [8] | Washer | 1-5/32" X 1-3/4" X 0.060" |
20. | E54498 | [4] | Pressed Flanged Housing | (A) (B) |
21. | JD9313 | [2] | Ball Bearing | |
22. | 24M7096 | [6] | Washer | 10.500 X 18 X 1.600 MM |
23. | 19M8324 | [6] | Cap Screw | M10 X 16 |
23. | 19M7783 | [6] | Screw | M10 X 16 |
24. | 11M7038 | [2] | Cotter Pin | 6.300 X 40 MM |
25. | 19M7786 | [1] | Screw | M10 X 30 |
25. | 14M7296 | [1] | Flange Nut | M10 |
26. | 28H860 | [1] | Washer | 0.423" X 0.675" X 3/8" |
27. | 24M7178 | [1] | Washer | (A) (B) 10.500 X 30 X 2.500 MM |
27. | 24M7178 | [1] | Washer | 10.500 X 30 X 2.500 MM |
28. | AE50779 | [1] | Strap | (A) (B) (SUB FOR E65476 OR E78917) |
29. | 19M7786 | [1] | Screw | M10 X 30, (USE WITH E65476) |
29. | M82222 | [1] | Lock Nut | (USE WITH E65476) |
29. | 19M7789 | [1] | Screw | (A) (B) M12 X 30 |
29. | 14M7299 | [1] | Flange Nut | (A) (B) M12 |
30. | 14M7291 | [1] | Flange Nut | (A) (B) M16 |
31. | 24M7053 | [AR] | Washer | (A) (B) 17 X 30 X 3 MM |
32. | 12M7069 | [1] | Lock Washer | (A) (B) 16 MM |
33. | AE35675 | [1] | Idler | (A) (B) (SUB FOR AE35675 AND AN15521) |
34. | 19M7417 | [AR] | Cap Screw | (A) (B) M16 X 65 |
35. | 28H860 | [1] | Washer | 0.423" X 0.675" X 3/8", (USE WITH E65476) |
35. | 28H1514 | [1] | Spacer | (A) (B) 0.364" X 0.540" X 9/16" |
36. | 24M7178 | [1] | Washer | 10.500 X 30 X 2.500 MM, (USE WITH E65476) |
... | AE48634 | [1] | Crop Pickup | LONG TOOTH, COMPLETE, INCLUDES PICKUP FRAME, CYLINDER, PICKUP STRIPPERS, DIVIDERS, PICKUP DRIVEN SPROCKET AND RIGHT HAND END SHIELD. (SUB FOR AE48116) |
... | AE48635 | [1] | Crop Pickup | LONG TOOTH, COMPLETE, INCLUDES PICKUP FRAME, CYLINDER, PICKUP STRIPPERS, DIVIDERS, PICKUP DRIVEN SPROCKET AND RIGHT HAND END SHIELD. (SUB FOR AE48117) |
Parts catalog 430 and 530 Round Balers:
430 and 530 Round Balers part catalog John Deere