Parts on group FUEL TANK AND FUEL LINES [01E03]:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1A. | AR55303 | [1] | Fuel Line | |
| 1B. | R62789 | [1] | Oil Tube | |
| 2. | T14264 | [1] | Clamp | |
| 3. | R55662 | [1] | Half Clamp | |
| 4. | R55663 | [1] | Strap | |
| 5. | R35422 | [1] | Clamp | |
| 6. | 14H785 | [1] | Nut | 5/16" |
| 6. | 12H303 | [1] | Lock Washer | 5/16" |
| 7. | AR46281 | [1] | Elbow Fitting | |
| 8. | R39615 | [1] | Washer | |
| 9. | AT20911 | [1] | Filler Cap | |
| 10. | AR55159 | [1] | Fuel Tank | (SUB AR81884, AR77267, AR68185, 15H620 AND (2) R51073) |
| 10. | AR63886 | [1] | Fuel Tank | (SUB AR81884, AR77268 AND 15H620) |
| 10. | AR77271 | [1] | Fuel Tank | (SUB AR81884) |
| 10. | AR81884 | [1] | Fuel Tank | |
| 11. | [2] | Foam Pad | 19 X 25 X 89 MM (3/4" X 1" X 3-1/2") (MAKE FROM R30937) | |
| 11. | [2] | Foam Pad | 13 X 25 X 95 MM (1/2" X 1" X 3-3/4") (MAKE FROM R30936) | |
| 12. | [2] | Foam Pad | 13 X 13 X 584 MM (1/2" X 1/2" X 23") (MAKE FROM R91558) | |
| 13. | [2] | Foam Pad | 19 X 25 X 210 MM (3/4" X 1" X 8-1/4") (MAKE FROM R30937) | |
| 13. | [2] | Foam Pad | 19 X 25 X 190 MM (3/4" X 1" X 7-1/2") (MAKE FROM R30937) | |
| 14. | 14H1039 | [4] | Nut | 5/8" |
| 14. | 12H294 | [4] | Lock Washer | 5/8" |
| 14. | 14H1039 | [2] | Nut | 5/8" |
| 14. | 12H294 | [2] | Lock Washer | 5/8" |
| 15A. | 15H629 | [1] | Pipe Bushing | 1" X 1/4" |
| 15B. | 15H620 | [1] | Pipe Plug | 1" |
| 16. | AT13740 | [1] | Drain Valve | |
| 17. | R34656 | [1] | Hand Operated Valve | (A) |
| 18. | AR68181 | [1] | Fuel Line | |
| 18. | AR77268 | [1] | Fuel Line | (A) |
| 19. | R50201 | [1] | Fitting | (A) |
| 20. | T29527 | [1] | Clamp | (SUB FOR T14050) |
| 21. | 19H1936 | [1] | Cap Screw | 3/8" X 3/4" |
| 21. | 12H304 | [1] | Lock Washer | 3/8" |
| 22. | AR83846 | [1] | Fuel Line | (SUB FOR AR68185) (SUB AR85155, AR85152, TY22421 AND (2) R34766) |
| 22. | AR85152 | [1] | Fuel Line | (A) |
| 23. | AR57020 | [1] | Fuel Line | |
| 24. | AR43253 | [1] | Shut-Off Valve | |
| 25. | 19H2548 | [2] | Cap Screw | 1/2" X 7/8" |
| 25. | 12H301 | [2] | Lock Washer | 1/2" |
| 25. | 24H1625 | [2] | Washer | 17/32" X 1" X 0.120" |
| 26. | R27181 | [1] | Gasket | |
| 27. | AR73995 | [1] | Fuel Sender | (SUB FOR AR56614) (SUB RE221715) |
| 27. | 14H631 | [1] | Nut | 0.190" |
| 27. | 12M7060 | [1] | Washer | 0.209" |
| 28. | 21H981 | [5] | Screw | 0.190" X 1/2" |
| 29. | 34H282 | [2] | Spring Pin | 3/16" X 1" |
| 30. | 34H387 | [2] | Spring Pin | 3/16" X 3/4" |
| 31. | R50779 | [1] | Pin Fastener | |
| 32. | B161R | [2] | Spring | |
| ... | AR77267 | [1] | Kit | FUEL TANK INSTALLATION (NLA) |
Parts catalog 30 FUEL AND AIR:
TURBOCHARGER (SCHWITZER) (ENGINE SERIAL NO. -512305) [01D21]
30 FUEL AND AIR part catalog John Deere