Parts on group Consoles:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | M135360 | [1] | Control Console | RH (W/SCV) (W/0 MID-PTO) |
| 1. | M130144 | [1] | Control Console | RH |
| 1. | M135362 | [1] | Control Console | RH (W/SCV) (W/O MID-PTO) (W/O CAB) (EUROPEAN) |
| 1. | M135362 | [1] | Control Console | RH (W/SCV) (W/O MID-PTO) (W/CAB) (EUROPEAN) |
| 1. | LVU10884 | [1] | Control Console | RH (W/SCV) (W/O MID-PTO) (W/CAB) (EUROPEAN) |
| 1. | M135358 | [1] | Control Console | RH (W/O SCV) (W/0 MID-PTO) (W/O CAB) (EUROPEAN) |
| 1. | M135358 | [1] | Control Console | RH (W/O SCV) (W/0 MID-PTO) (W/CAB) (EUROPEAN) |
| 1. | LVU10885 | [1] | Control Console | RH (W/O SCV) (W/0 MID-PTO) (W/CAB) (EUROPEAN) |
| 2. | 21M7216 | [6] | Screw | M4 X 20 (A) |
| 3. | LVA10392 | [1] | Brush | (B) TWO-SPEED PTO |
| 4. | LVU10771 | [6] | Spacer | (A) BRUSH MOUNTING |
| 5. | 14M7139 | [6] | Nut | M4 (A) |
| 6. | 21M7395 | [6] | Screw | M4 X 8 |
| 7. | LVA10391 | [1] | Brush | (C) RANGE |
| 8. | LVA10390 | [1] | Brush | (D) CREEPER |
| 9. | M130145 | [1] | Control Console | LH (2WD) (GEAR) (W/O CAB) |
| 9. | M130145 | [1] | Control Console | LH (2WD) (GEAR) (W/CAB) (EUROPEAN) |
| 9. | LVU10880 | [1] | Control Console | LH (2WD) (GEAR) (W/CAB) (EUROPEAN) |
| 9. | M135366 | [1] | Control Console | LH (4WD) (GEAR, W/CREEPER) (W/O CAB) (PRT) |
| 9. | M135366 | [1] | Control Console | LH (4WD) (GEAR, W/CREEPER) (W/CAB) (EUROPEAN) (PRT) |
| 9. | LVU10881 | [1] | Control Console | LH (4WD) (GEAR, W/CREEPER) (W/CAB) (EUROPEAN) (PRT) |
| 9. | M135365 | [1] | Control Console | LH (4WD) (GEAR, W/O CREEPER) (W/O CAB) (PRT) |
| 9. | M135365 | [1] | Control Console | LH (4WD) (GEAR, W/O CREEPER) (W/CAB) (EUROPEAN) (PRT) |
| 9. | LVU10882 | [1] | Control Console | LH (4WD) (GEAR, W/O CREEPER) (W/CAB) (EUROPEAN) (PRT) |
| 9. | LVU10656 | [1] | Control Console | LH (2WD) (GEAR) (W/O CREEPER) |
| 9. | LVU10658 | [1] | Control Console | LH (4WD) (GEAR) (W/O CREEPER) (PRT) |
| 10. | AM126028 | [1] | Guide | ROCKSHAFT LEVER |
| 10. | LVA10408 | [1] | Guide | ROCKSHAFT LEVER |
| 10. | LVA10446 | [1] | Guide | ROCKSHAFT LEVER (EUROPEAN) (W/ CAB) (INCLUDES LVA10408 AND (3) LVA10393 AND (6) 21M7395) |
| 11. | LVU10913 | [1] | Boot | |
| 12. | 19M7862 | [1] | Screw | M6 X 20 |
| 13. | LVA10393 | [3] | Brush | ROCKSHAFT LEVERS |
| 14. | M136303 | [1] | Knob | |
| 15. | LVU10391 | [1] | Stop | DEPTH CONTROL, (SUB FOR AM127840) |
| 16. | 37H143 | [1] | Screw | |
| 17. | 24M7139 | [1] | Washer | 6.400 X 18 X 1.600 MM |
| 18. | M803530 | [1] | Grommet | |
| 19. | LVA10573 | [1] | Stop | |
| 20. | 14M7397 | [1] | Lock Nut | M6 |
| 21. | LVB25105 | [1] | Kit | (NLA) RENTAL UPGRADE |
| ... | LVA10459 | [1] | Control Console | LH (2WD) (GEAR) (EUROPEAN) (W/CAB) (INCLUDES PARTS MARKED (A) (C) (ALSO INCLUDES LVU10880) |
| ... | LVA10460 | [1] | Control Console | LH (4WD) (GEAR, W/CREEPER) (EUROPEAN) (PRT) (W/CAB) (INCLUDES PARTS MARKED (A) (C) (D)) (ALSO INCLUDES LVU10881) |
| ... | LVA10461 | [1] | Control Console | LH (4WD) (GEAR, W/O CREEPER) (PRT) (EUROPEAN) (W/CAB) (INCLUDES PARTS MARKED (A) (C)) (ALSO INCLUDES LVU10882) |
| ... | LVA10463 | [1] | Control Console | (NLA) (SUB COMPONENTS) (RH) (W/SCV) (W/O MID-PTO) (EUROPEAN) (W/CAB) (INCLUDES PARTS MARKED (A) (B)) (ALSO INCLUDES LVU10884) |
| ... | LVA10464 | [1] | Control Console | RH (W/O SCV) (W/0 MID-PTO) (EUROPEAN) (W/CAB) (INCLUDES PARTS MARKED (A) (B)) (ALSO INCLUDES LVU10885) |
Parts catalog 80 FRAME, WHEELS, NON-POWERED AXLES AND SHEET METAL:
HOOD ISOLATORS AND SEALS
80 FRAME, WHEELS, NON-POWERED AXLES AND SHEET METAL part catalog John Deere