Parts on group FUEL INJECTION SYSTEM (ENGINE SERIAL NO. -505400) [01D10]:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | AR48236 | [2] | Clamp | (SUB FOR AR48236) |
2. | T29527 | [1] | Clamp | |
3. | AT27616 | [1] | Fuel Line | LEAK-OFF |
4. | [2] | Hose | 1 524 MM (5') (MAKE FROM R68281) (SUB FOR AT32064) | |
5. | AT27622 | [4] | Cap | LEAK-OFF |
6. | [3] | Hose | 1 524 MM (5') HOSE, (MAKE FROM R68281) (SUB FOR AT32064) | |
7. | R34761 | [4] | Spacer | (K1) (SUB (4) RE13887, THIS APPLICATION) (SUB RE32011) |
7. | R60745 | [4] | Spacer | (K) (K1) (USE AFTER RE13887 HAS BEEN INSTALLED) |
8. | R34760 | [4] | Clamp | WITH SCREW AND WASHER |
9. | R132874 | [1] | Washer | (SUB FOR R48600) |
10. | R34764 | [4] | Washer | (K1) UPPER, (USE WITH AR56290 AND AR89564) (SUB (4) RE13887, THIS APPLICATION) (SUB RE32011) |
10. | R60746 | [4] | Washer | (K) UPPER, (USE WITH AR73673 AND AR88239) (USE AFTER RE13887 HAS BEEN INSTALLED) |
11. | R48000 | [4] | Seal | |
12. | 26H10 | [1] | Shaft Key | WOODRUFF, 5/32" X 5/8" |
13. | AR56290 | [4] | Injection Nozzle | (SUB AR89564) |
13. | AR73673 | [4] | Injection Nozzle | (SUB AR89564) |
13. | AR88239 | [4] | Injection Nozzle | (SUB AR89564) |
13. | AR89564 | [4] | Injection Nozzle | |
14. | AT18175 | [1] | Fuel Line | FUEL INJECTION, NO. 3 |
15. | 12H246 | [3] | Lock Washer | 0.190", (USE WITH T23462 AND T23463) |
16. | R35352 | [1] | Fitting | |
17. | 21H1162 | [3] | Screw | 0.190" X 5/8", (USE WITH T23462 AND T23463) |
17. | AR76704 | [3] | Screw | WITH WASHER |
18. | AT18173 | [1] | Fuel Line | INJECTION, NO. 1 |
19. | AT18174 | [1] | Fuel Line | INJECTION, NO. 2 |
20. | T23463 | [1] | Strap | HALF, (SUB R59300, R61146, (2) R59299 AND (3) AR76704) |
20. | R59299 | [1] | Clamp | |
20. | R61146 | [1] | Strap | |
21. | T23462 | [1] | Clamp | HALF, (SUB R59300, R61146, (2) R59299 AND (3) AR76704) |
21. | R59299 | [1] | Clamp | HALF |
21. | R59300 | [1] | Strap | |
22. | AT18176 | [1] | Fuel Line | INJECTION, NO. 4 |
23. | T20055 | [8] | Washer | |
24. | R26726 | [4] | Hollow Screw | |
25. | 14H812 | [2] | Nut | 3/8" |
26. | 12H304 | [2] | Lock Washer | 3/8" |
27. | 24M7096 | [2] | Washer | 0.413" X 0.709" X 0.063" |
28. | T20052 | [2] | Stud | |
29. | R84663 | [1] | Gear | (SUB FOR T20165) (48 TEETH) |
30. | R48599 | [1] | Nut | |
31. | AR51747 | [1] | Fuel Injection Pump | (ROOSA-MASTER NO. JDB435AL2442 OR JDB435MD2802) |
Parts catalog 30 FUEL SYSTEM:
30 FUEL SYSTEM part catalog John Deere