Parts on group WINDSHIELD WIPER AND MOTOR (FOR SOUND-GARD CAB) [02F18]:
| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | AR59444 | [1] | Motor | |
| 1. | AR75606 | [1] | Gear | DRIVE | 
| 2. | H96264 | [1] | Bracket | |
| 3. | AU43854 | [3] | Screw With Washer | WITH LOCK WASHER | 
| 4. | U46508 | [1] | Washer | BOWED | 
| 5. | AU43954 | [1] | Arm | |
| 6. | AU43857 | [1] | Lock Nut | |
| 7. | T32255 | [2] | Shim | 0.015" | 
| 8. | AH96222 | [1] | Link | |
| 9. | U46506 | [2] | Clip | |
| 10. | U46507 | [1] | Pin | |
| 11. | 21H1298 | [2] | Screw | 0.190" X 3/8", (SUB FOR AU43855) | 
| 12. | 12H297 | [1] | Lock Washer | 1/4" | 
| 13. | 14H649 | [1] | Nut | 1/4" | 
| 14. | AR78595 | [1] | Shaft | |
| 15. | H96263 | [1] | Bracket | |
| 16. | R63672 | [1] | Adapter Fitting | |
| 17. | AR78596 | [1] | Kit | PIVOT, PANOGRAPH PLATE | 
| 18. | 24H1286 | [1] | Washer | 9/32" X 1/2" X 1/16" | 
| 18. | 12H356 | [1] | Lock Washer | 1/4" | 
| 19. | 12H302 | [2] | Lock Washer | 1/4" | 
| 20. | 19H2334 | [2] | Cap Screw | 1/4" X 2-1/2" | 
| 21. | R63666 | [1] | Washer | FIBER | 
| 22. | R63667 | [1] | Washer | STEEL | 
| 23. | R63668 | [1] | Nut | |
| 24. | R63669 | [1] | Cap | |
| 25. | R63670 | [1] | Weld Nut | DRIVER, KNURLED | 
| 26. | 12H303 | [1] | Lock Washer | 5/16" | 
| 27. | R63671 | [1] | Nut | 3/8" | 
| 28. | AU42025 | [1] | Wiper Arm | |
| 29. | AH96223 | [1] | Blade | |
| 30. | T35440 | [1] | Lock Nut | |
| 31. | T35441 | [1] | Screw | 
Parts catalog 90 OPERATOR'S STATION:
 
EVAPORATOR AND REAR PIPES (FOR SOUND-GARD CAB) [02F17]
90 OPERATOR'S STATION part catalog John Deere