Parts on group Attachment, Sensor Kit, Mass Flow and Moisture, 9410, 9510, CTS II Models:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 21M1690 | [2] | Wing Screw | M6 X 16 |
2. | PF10078 | [1] | Cover | |
3. | AH165608 | [1] | Bracket | |
4. | 14M7296 | [AR] | Flange Nut | M10 |
5. | H137328 | [2] | Lock Nut | |
6. | PF80105 | [1] | Deflector | |
7. | PF10355 | [AR] | Plug | |
8. | 03M7190 | [AR] | Bolt | M10 X 20 |
9. | R78064 | [1] | Elec. Connector Cavity Plug | |
10. | AH163359 | [1] | Sensor | |
11. | 14M7303 | [AR] | Flange Nut | M6 |
12. | H172113 | [1] | Strap | |
13. | AH166855 | [1] | Bracket | |
14. | 21M1689 | [AR] | Wing Screw | M6 X 12 |
15. | PF10607 | [1] | Bracket | |
16. | PF80014 | [1] | GreenStar Disply Att Kit | |
17. | 19M7865 | [AR] | Screw | M8 X 16 |
18. | PF10758 | [1] | Bracket | |
19. | 14M7298 | [2] | Flange Nut | M8 |
20. | 19M7774 | [AR] | Screw | M6 X 12 |
21. | AH164900 | [1] | Deflector Kit | |
22. | AH171496 | [1] | Wiring Harness | |
23. | PF10133 | [1] | Plate | |
24. | H77698 | [AR] | Tie Band | |
25. | AH90990 | [1] | Clip | |
26. | 03M7221 | [AR] | Bolt | M6 X 16 |
27. | PF80110 | [1] | Bracket | |
28. | PF10218 | [1] | Bracket | |
29. | PF10106 | [1] | Bracket | |
30. | RE65347 | [1] | Relay Module | |
31. | PF10035 | [1] | Cover | |
32. | AH128865 | [1] | Electric Motor | |
33. | PF80045 | [1] | Paddle Wheel Assembly | |
34. | PF10034 | [1] | Cover | |
35. | AH210675 | [1] | Sensor | (INCLUDES (5) AH89486, AH90990, (25) H77698, PF10133 AND (2) RE70773) |
36. | PF80004 | [1] | Moisture Sensor Attach. Kit | |
37. | PF80134 | [1] | Wiring Harness | |
38. | PF80299 | [1] | Wiring Harness | |
39. | AH89486 | [AR] | Clip | |
40. | PF90871 | [1] | Complete Goods/Ship. Bundle | FI |
Parts catalog 160 Harvest Sensor Kits:
160 Harvest Sensor Kits part catalog John Deere