Parts on group SPRING RESET CUSHION-TRIP STANDARD:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | AA21507 | [1] | Point | 2-1/4" STRAIGHT POINT |
| AN260481 | [1] | Point | WITH WEAR CAP | |
| AN260482 | [1] | Point | WITH (2) WEAR CAPS | |
| 2. | N261138 | [1] | Shin | (SUB N262622), IN ROCKY CONDITIONS WHERE BREAKAGE IS A PROBLEM |
| 2. | N262622 | [1] | Shin | ROCKY CONDITIONS |
| 3. | N261321 | [1] | Standard | WITH HOLES FOR SHIN |
| 3. | N260905 | [1] | Standard | WITHOUT HOLES FOR SHIN |
| 4. | 14H760 | [2] | Nut | 5/8" |
| 5. | 19H1926 | [1] | Cap Screw | 5/8" X 4-3/4" |
| 6. | K40016 | [1] | Lock Nut | |
| 7. | 19H3778 | [1] | Screw | 1/2" X 2-1/2" |
| 8. | 19H2827 | [1] | Cap Screw | 3/4" X 4-3/4" |
| 9. | K40016 | [4] | Lock Nut | |
| 10. | N260589 | [2] | Plate | |
| 11. | E62934 | [1] | Flange Nut | |
| 12. | 19H3272 | [1] | Cap Screw | 3/4" X 5-3/4" |
| 13. | K40016 | [2] | Lock Nut | |
| 14. | N231749 | [2] | Washer | |
| 15. | N260600 | [2] | Bushing | |
| 16. | 03H2234 | [2] | Bolt | 3/4" X 2" |
| 17. | N260873 | [2] | Bolt | |
| 18. | N260874 | [2] | Spacer | |
| 19. | N235644 | [1] | Bracket | |
| 20. | N184409 | [2] | Compression Spring | |
| 21. | N262540 | [2] | Support | (SUB FOR (2) N260875) |
| 22. | N261206 | [1] | Arm | |
| 23. | N260815 | [1] | Pin | |
| 24. | E63018 | [2] | Spring Pin | |
| 25. | 24H1247 | [2] | Washer | 29/32" X 1-1/2" X 1/4" |
| 26. | N260627 | [1] | Bracket | |
| 27. | N262102 | [2] | U-Bolt | (SUB FOR N260596) |
| 28. | A11667 | [4] | Washer | |
| 29. | K40017 | [4] | Lock Nut | |
| 30. | 25H892 | [1] | Groove Pin | 1/2" X 2-1/2" |
| 31. | N260726 | [1] | Rod | |
| 32. | 11M7087 | [1] | Cotter Pin | 4 X 40 MM |
| 33. | 24H1403 | [1] | Washer | 25/32" X 2" X 0.180" |
| 34. | 14H902 | [1] | Nut | 3/4" |
| 35. | JD7844 | [2] | Lubrication Fitting | |
| 36. | A53192 | [2] | Bushing | |
| 37. | K40017 | [2] | Lock Nut | |
| 38. | 19H3225 | [1] | Cap Screw | 3/4" X 6-1/2" |
| 39. | N231749 | [2] | Washer | |
| 40. | 03H1475 | [2] | Bolt | 3/4" X 2" |
| 41. | 34H356 | [2] | Spring Pin | 3/8" X 2-1/4" |
| 42A. | N236310 | [1] | Point | 10" CAST LASER RIP POINT, (SUB N238629, 19H3619 AND E62934) |
| 42A. | N237282 | [1] | Complete Goods/Ship. Bundle | 2-3/4" CAST LASER RIP POINT, (SUB N238626, 19H3619 AND E62934) |
| 42A. | N237283 | [1] | Point | 5" CAST LASER RIP POINT, (SUB N238627, 19H3619 AND E62934) |
| 42A. | N237284 | [1] | Complete Goods/Ship. Bundle | 7" CAST LASER RIP POINT, (SUB N238628, 19H3619 AND E62934) |
| 42B. | N238629 | [1] | Point | 10" LASERRIP (EXTREME DUTY), (SUB N400766) |
| 42B. | N238626 | [1] | Point | 2 3/4" LASERRIP (EXTREME DUTY), (SUB N400763) |
| 42B. | N238627 | [1] | Point | 5" LASERRIP (EXTREME DUTY), (SUB N400764) |
| 42B. | N238628 | [1] | Point | 7" LASERRIP (EXTREME DUTY), (SUB N400765) |
| 43. | 19H3494 | [1] | Screw | 1/2" X 3-1/4" |
| 44. | E62934 | [1] | Flange Nut | |
| 45. | N261709 | [1] | Rivet | |
| 46. | 19H3619 | [1] | Screw | 1/2" X 1-3/4" |
Parts catalog 86 DISC GANG STANDARDS AND BEARINGS:
Parabolic Shank W/ Wear Shin, Attachment
86 DISC GANG STANDARDS AND BEARINGS part catalog John Deere
Attachment, Cushion Trip Ripper Standard
86 DISC GANG STANDARDS AND BEARINGS part catalog John Deere