Parts on group Cutterbar Drive - (Flex):
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 23. | AH201561 | [1] | Pulley | OD=279.4 MM |
| 23. | H220998 | [1] | Pulley | OD=279.4 MM |
| 23. | H232235 | [1] | Pulley | OD=300 MM |
| 23. | H220998 | [1] | Pulley | OD=279.4 |
| 23. | HXE38943 | [1] | Pulley | OD=279.4 |
| 23. | H220998 | [1] | Pulley | OD=279.4 MM |
| 23. | H232235 | [1] | Pulley | OD=300 MM |
| 23. | H220998 | [1] | Pulley | OD=279.4 MM |
| 23. | H220998 | [1] | Pulley | (SYSTEM 4'') |
| 23. | H232235 | [1] | Pulley | (SYSTEM 3'') OD=300 MM |
| 23. | HXE38943 | [1] | Pulley | (SYSTEM 3'') (SYSTEM 4'') OD=279.4 MM |
| H220998 | [1] | Pulley | OD=279.4 MM | |
| H221001 | [1] | Pulley | OD=279.4 MM | |
| H232236 | [1] | Pulley | OD=300 MM | |
| H221001 | [1] | Pulley | OD=279.4 MM | |
| H221001 | [1] | Pulley | (SYSTEM 4'') OD=263 MM | |
| H232236 | [1] | Pulley | (SYSTEM 3'') OD=300 MM | |
| HXE22628 | [1] | Pulley | (SYSTEM 3'') (SYSTEM 4'') OD=279.4 MM | |
| AH209769 | [1] | Pulley | (ONLY ARGENTINA) OD=269 MM | |
| H221001 | [1] | Pulley | (ONLY ARGENTINA) OD=279.4 MM | |
| H232236 | [1] | Pulley | (ONLY ARGENTINA) OD=300 MM | |
| H221001 | [1] | Pulley | (ONLY ARGENTINA) OD =279.4MM | |
| AH216410 | [1] | Pulley | (ONLY ARGENTINA) (OPTIONAL) OD=262 MM | |
| AH216411 | [1] | Pulley | (ONLY ARGENTINA) (OPTIONAL) OD=255 MM | |
| 24. | H149361 | [1] | Lock Nut | M20 |
| 25. | H220884 | [1] | V-Belt | LGTH=3005 MM |
| 25. | H232237 | [1] | V-Belt | LGTH=3145 MM |
| 25. | H220884 | [1] | V-Belt | LGTH=3005 MM |
| 25. | CQ03457 | [1] | V-Belt | (SYSTEM 3'') LGTH=3133 MM |
| 25. | H220884 | [1] | V-Belt | LGTH=3005 MM |
| 25. | H232237 | [1] | V-Belt | LGTH=3145 MM |
| 25. | H220884 | [1] | V-Belt | LGTH=3005 MM |
| 25. | H232237 | [1] | V-Belt | (SYSTEM 3'') LGTH=3145 MM |
| 25. | H220884 | [1] | V-Belt | LGTH=3005 MM |
| 25. | H232237 | [1] | V-Belt | LGTH=3145 MM |
| 25. | H220884 | [1] | V-Belt | LGTH=3005 MM |
| 25. | H232237 | [1] | V-Belt | (SYSTEM 3'') LGTH= 3145 MM |
| 25. | CQ03457 | [1] | V-Belt | (SYSTEM 4'') LGTH=3133 MM |
| 25. | CQ03457 | [1] | V-Belt | (SYSTEM 4'') LGTH=3133 MM |
| 26. | 14M7296 | [2] | Flange Nut | M10 |
| 27. | Z77577 | [1] | Bracket | |
| 28. | 03M7191 | [2] | Bolt | M10 X 25 |
| 29. | H165237 | [1] | Spacer | 11 X 20 X 10 MM |
| 30. | H91305 | [1] | Handle | |
| 31. | H204591 | [1] | Bushing | |
| 32. | 19M7824 | [1] | Screw | M16 X 60 |
| 33. | 24H1313 | [1] | Washer | 13/32" X 1-3/4" X 0.065" |
| 34. | 14M7291 | [1] | Flange Nut | M16 |
| 35. | Z77577 | [1] | Bracket | |
| 35. | H220897 | [1] | Bracket |
Parts catalog 600 Series (Rigid and Flex) Cutting Platforms (Brasil):
Universal Drive Shaft
600 Series (Rigid and Flex) Cutting Platforms (Brasil) part catalog John Deere