Parts on group CREEPER TRANSMISSION:
| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | L110751 | [1] | Pinion | Z= 46 | 
| 2. | L110379 | [1] | Gear | Z= 67 | 
| 3. | L77085 | [1] | Washer | |
| 4. | 40M7205 | [1] | Snap Ring | |
| 5. | AL113942 | [1] | Pin Kit | |
| 6. | L77034 | [1] | Shift Collar | |
| 7. | L76872 | [1] | Countershaft | |
| 8. | L77035 | [1] | Gear | |
| 9. | L76645 | [AR] | Snap Ring | TK= 1.45MM (0.057") | 
| 9. | L76646 | [AR] | Snap Ring | TK= 1.55MM (0.061") | 
| 9. | L76647 | [AR] | Snap Ring | TK= 1.65MM (0.065") | 
| 9. | L76648 | [AR] | Snap Ring | TK= 1.75MM (0.069") | 
| 10. | L77086 | [2] | Shim | |
| 11. | L77094 | [1] | Needle Bearing | |
| 12. | L77082 | [1] | Snap Ring | |
| 13. | L77087 | [2] | Washer | |
| 14. | L77096 | [2] | Needle Bearing | |
| 15. | JD39128 | [2] | Thrust Bearing | (SUB FOR L77088) | 
| 16. | 40M7229 | [1] | Snap Ring | |
| 17. | 40M7179 | [1] | Snap Ring | |
| 18. | JD30036 | [1] | Ball Bearing | |
| 19. | 40M7216 | [1] | Snap Ring | |
| 20. | 40M7195 | [1] | Snap Ring | |
| 21. | 40M7120 | [1] | Snap Ring | |
| 22. | 40M7257 | [1] | Snap Ring | |
| 23. | L77728 | [1] | Ball Bearing | |
| 24. | L75889 | [1] | Sleeve | |
| 25. | L76873 | [1] | Drive Shaft | (WITH 20 OR 24 SPEED TRANSMISSION) | 
| 25. | L112188 | [1] | Countershaft | (WITH 12 OR 16 SPEED TRANSMISSION) | 
| 26. | L111005 | [1] | Gasket | |
| 27. | 19M7168 | [14] | Cap Screw | M10 X 30 (8.8) | 
| 28. | L77220 | [1] | Sleeve | |
| 29. | 40M7247 | [1] | Ring | |
| 30. | L76033 | [2] | Snap Ring | |
| 31. | L75911 | [2] | Thrust Washer | |
| 32. | JD10479 | [1] | Needle Bearing | 
Parts catalog 56 DRIVESYSTEMS:
 
SHIFTING PARTS, OPTION TRANSMISSION (30 OR 40KMH / POWRQUAD)
56 DRIVESYSTEMS part catalog John Deere