Parts on group HYDRAULIC PARTS, CLUTCH HOUSING:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | L111021 | [1] | Spool Valve | (CLUTCH PEDAL) |
| 2. | R110079 | [1] | Spring | |
| 3. | R116473 | [1] | Disk | |
| 4. | R110080 | [1] | Spring | |
| 5. | RE47315 | [1] | Arm Kit | NLA; ORDER R109666, R95072 |
| 6. | R107252 | [1] | Spring Pin | |
| 7. | R95660 | [1] | Housing | |
| 8. | R95077 | [1] | Spring | |
| 9. | R95076 | [1] | Valve | |
| 10. | L41384 | [6] | Pipe Plug | |
| 11. | L41383 | [6] | Ring | |
| 12. | R109492 | [1] | Valve | (COOLING PILOT) |
| 13. | R110067 | [1] | Spring | |
| 14. | R95081 | [2] | Valve | |
| 15. | R100949 | [1] | Spring | |
| 16. | R100948 | [1] | Spring | |
| 17. | R120947 | [1] | Valve | (PRESSURE- REGULATING) |
| 18. | R95544 | [1] | Spring | |
| 19. | R86638 | [4] | Shim | |
| 20. | L166446 | [1] | Fitting Plug | (SUB FOR R95082 APPL) |
| 21. | 51M7045 | [1] | O-Ring | 19.300 X 2.200 MM |
| 22. | L154133 | [1] | Arm | (SUB FOR AL114165) |
| 23. | 34M7141 | [2] | Spring Pin | 5 X 30 MM |
| 24. | R105605 | [1] | Spring | |
| 25. | R100950 | [1] | Valve | (ENGAGEMENT OVERRIDE) |
| 26. | L112318 | [1] | Spring | |
| 27. | R107006 | [1] | Spring | |
| 28. | R95086 | [1] | Valve | (CLUTCH COOLING) |
| 29. | AR103873 | [1] | Seal | |
| 30. | 51M7045 | [1] | O-Ring | 19.300 X 2.200 MM |
| 31. | R95063 | [1] | Pin Fastener | |
| 32. | R58941 | [1] | Pin Fastener | |
| 33. | R95073 | [1] | Stop | |
| 34. | L158342 | [1] | Fitting | |
| 35. | R38295 | [1] | Needle Roller | |
| 36. | R121609 | [1] | Guide | |
| 37. | R109666 | [1] | Arm | |
| 38. | R95072 | [1] | Link |
Parts catalog 51 POWRREVERSER TRANSMISSION:
U.J. DRIVE SHAFT, TORSION DAMPER (POWRREVERSER)
51 POWRREVERSER TRANSMISSION part catalog John Deere
MOUNTING PARTS, CLUTCH HOUSING AND POWRREVERSER
51 POWRREVERSER TRANSMISSION part catalog John Deere