Parts on group HYDRAULIC CYLINDER (GRAPPLE):
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | MG9847006 | [1] | Cylinder | |
| 1. | MG9847006 | [1] | Cylinder | |
| 2. | N33203 | [1] | Lock Nut | |
| 2. | N33203 | [1] | Lock Nut | |
| 3. | [1] | Seal | ||
| 3. | [1] | Seal | ||
| 4. | [1] | Ring | ||
| 4. | [1] | Ring | ||
| 5. | R29463 | [1] | O-Ring | |
| 5. | R29463 | [1] | O-Ring | |
| 6. | [1] | Washer | ||
| 6. | [1] | Washer | ||
| 7. | [1] | Seal | ||
| 7. | [1] | Seal | ||
| 8. | MG86516844 | [1] | Snap Ring | |
| 8. | MG86516844 | [1] | Snap Ring | |
| 9. | [1] | Piston | ||
| 9. | [1] | Piston | ||
| 10. | MG9600405 | [1] | Seal Kit | |
| 10. | MG9600405 | [1] | Seal Kit | |
| 11. | MG593196 | [1] | Piston | |
| 11. | MG593196 | [1] | Piston | |
| 12. | MG9847003 | [1] | Rod | |
| 12. | MG9847003 | [1] | Rod | |
| 13. | MG9847195 | [1] | Cylinder Head | |
| 13. | MG9847195 | [1] | Cylinder Head | |
| 13. | MG9847196 | [1] | Cylinder Head | |
| 13. | MG9847196 | [1] | Cylinder Head | |
| 14. | MG86516845 | [1] | Nut | (SUB FOR MG596216) |
| 14. | MG86516845 | [1] | Nut | (SUB FOR MG596216) |
| 15. | MG9847007 | [1] | Hydraulic Cylinder | |
| 15. | MG9847007 | [1] | Hydraulic Cylinder |
Parts catalog 80 FRAME, BOOM AND BUCKETS:
MOUNT PLATE (6675 SN 040506- ) (7775 SN 040723- )
80 FRAME, BOOM AND BUCKETS part catalog John Deere