Parts on group MARKER HYDRAULIC CYLINDER, ACTUATOR AND CONTROL [C09]:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | A25997 | [1] | Nut | |
| 2. | AA25509 | [1] | Cable | 630 MM (24-7/8") MARKER, R.H. |
| 3. | A26927 | [2] | Pin | 15.875 X 39.624 MM (5/8" X 1.560") |
| 4. | 11H237 | [2] | Cotter Pin | 1/8" X 2" |
| 5. | R28782 | [1] | O-Ring | |
| 6. | AA21419 | [1] | Hydraulic Hose | 7/16" X 1 422 MM (56") X 7/16" |
| 7. | T39220 | [1] | Fitting | (SUB H63599) |
| 7. | H63599 | [1] | Union Fitting | |
| 8. | 14H821 | [2] | Nut | 5/8" |
| 9. | S137M | [1] | Spring | |
| 10. | 24H1367 | [1] | Washer | 21/32" X 1-1/4" X 1/4" |
| 11. | A26758 | [1] | Bolt | |
| 12. | AA23573 | [1] | Clevis | |
| 13. | AA23824 | [2] | Rod | 45 MM (1-3/4") CYLINDER |
| 14. | [1] | Ring | (SUB AA25815 OR AA23825) | |
| 15. | [1] | Seal | (SUB AA25815 OR AA23825) | |
| 16. | [1] | Seal | (SUB AA25815 OR AA23825) | |
| 17. | AA25815 | [1] | Seal Kit | 30 MM (1-1/4") CYLINDER; FOR 8-ROW SOLID, 8-ROW WITH TIRE SKIP, AND 10-ROW SOLID |
| 17. | AA23825 | [1] | Seal Kit | 45 MM (1-3/4") CYLINDER; FOR 10-ROW WITH TIRE SKIP, 12-ROW SOLID, AND 12-ROW WITH TIRE SKIP |
| 18. | AA25818 | [1] | Hydraulic Cylinder Barrel | 45 MM (1-3/4") CYLINDER |
| 19. | AA25462 | [1] | Cylinder | 30 MM (1-1/4") 8-ROW SOLID, 8-ROW WITH TIRE SKIP, AND 10-ROW SOLID |
| 19. | AA25544 | [1] | Cylinder | 45 MM (1-3/4") FOR 10-ROW WITH TIRE SKIP, 12-ROW SOLID, 12-ROW WITH TIRE SKIP |
| 20. | 11H249 | [2] | Cotter Pin | 1/4" X 2" |
| 21. | A22432 | [2] | Bar | FOR 8-ROW SOLID AND 8-ROW WITH TIRE SKIP |
| 21. | A24416 | [2] | Bar | FOR 10-ROW SLOID, 10-ROW WITH TIRE SKIP, 12-ROW SOLID, AND 12-ROW WITH TIRE SKIP |
| 22. | 24H1139 | [1] | Washer | 11/16" X 1-1/4" X 0.105" |
| 23. | A35636 | [1] | Pin | 45 MM (1-3/4") CYLINDER ONLY |
| 23. | A36972 | [1] | Pin | 15.875 X 80.010 MM (5/8" X 3.150") (ILLUSTRATED) 30 MM (1-1/4") CYLINDER |
| 23. | A35636 | [1] | Pin | 30 MM (1-1/4") CYLINDER FOR 10-ROW SOLID |
| 24. | 11H240 | [2] | Cotter Pin | 5/32" X 1-1/2" |
| 25. | 24H1255 | [1] | Washer | 11/16" X 1-1/4" X 0.060" |
| 26. | 24H1368 | [1] | Washer | 21/32" X 1-5/16" X 0.090" |
| 27A. | AA28588 | [1] | Actuator | FOR 178 MM 178 MM X 6 MM (7" X 7" X 1/4") WALL FRAME TUBES; FOR 8-ROW SOLID AND 8-ROW WITH TIRE SKIP |
| 27A. | AA31190 | [1] | Actuator | FOR 178 MM X 178 MM X 6 MM (7" X 7" X 1/4") WALL FRAME TUBES; FOR 10-ROW SOLID AND 10-ROW WITH TIRE SKIP |
| 27B. | AA32603 | [1] | Actuator | FOR 178 MM X 178 MM X 8 MM (7" X 7" X 5/16") WALL FRAME TUBES; FOR 12-ROW SOLID AND 12-ROW WITH TIRE SKIP |
| 28. | 19H1731 | [2] | Cap Screw | 3/8" X 1" |
| 28. | 12H304 | [2] | Lock Washer | 3/8" |
| 29. | AA24717 | [1] | Latch | |
| 30. | H2094B | [1] | Compression Spring | |
| 31. | A33921 | [1] | Bushing | |
| 32. | A24116 | [1] | Guide | |
| 33. | A23739 | [1] | Actuator | |
| 34. | A42169 | [2] | Tube | FOR 10-ROW SOLID |
Parts catalog 7100 Soybean Special Integral Planter:
HERBICIDE AND INSECTICIDE HOPPER [C13]
7100 Soybean Special Integral Planter part catalog John Deere