Parts on group FRONT VARIABLE DRIVE SHEAVE AND MOUNTINGS:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | [1] | Cam | (A) OUTER | |
| 2. | 32243 | [1] | Plug | |
| 3. | H107793 | [1] | Washer | |
| 4. | 19H1936 | [6] | Cap Screw | 3/8" X 3/4" (USE WITH H108673) |
| 4. | 12H304 | [6] | Lock Washer | 3/8" (USE WITH H108673) |
| 4. | 19M7938 | [6] | Cap Screw | M10 X 20 (A) (USE WITH H168126) |
| 4. | 12M7135 | [6] | Lock Washer | 10 MM (A) (USE WITH H168126) |
| 5. | H155459 | [1] | Retainer | (SUB FOR H93368) |
| 6. | 19H3034 | [3] | Cap Screw | 3/8" X 3" (USE WITH H108673) |
| 6. | 12H304 | [3] | Lock Washer | 3/8" (USE WITH H108673) |
| 6. | 19M9042 | [3] | Cap Screw | M10 X 80 (A) (USE WITH H168126) |
| 6. | 21M7135 | [3] | Screw | M4 X 25 (A) (USE WITH H168126) |
| 7. | H108673 | [1] | Pulley | (SUB H168126) |
| 7. | H168126 | [1] | Pulley | (ALSO ORDER (6) 19M7938 AND (6) 12M7135) (USE WITH 34M7255) |
| 8. | B3118R | [1] | Snap Ring | |
| 9. | 22H775 | [2] | Set Screw | 5/16" X 1/4" |
| 10. | H110922 | [1] | Ball | |
| 11. | 34H305 | [1] | Spring Pin | 7/32" X 2" (USE WITH H108673) |
| 11. | 34M7255 | [1] | Spring Pin | 6 X 50 MM (USE WITH H168126) |
| 12. | H125711 | [1] | V-Belt | |
| 13. | JD7798 | [2] | Lubrication Fitting | |
| 14. | AH157933 | [1] | Pulley | (SUB AH201417) |
| 14. | AH201417 | [1] | Pulley | |
| 15. | H110728 | [1] | Round Retainer | (A) |
| 16. | H97308 | [1] | Snap Ring | (A) |
| 17. | AH108161 | [1] | Seal | (A) |
| 18. | 26H104 | [1] | Shaft Key | 5/16" X 2-1/8" (A) |
| 19. | [1] | Cam | (A) INNER | |
| 20. | H172267 | [1] | Compression Spring | (SUB FOR H92260) |
| 21. | AH96345 | [1] | Seal | (A) |
| 22. | 19H1863 | [1] | Cap Screw | 5/8" X 3" |
| 23. | P50456 | [2] | Washer | |
| 24. | H148132 | [2] | Bushing | (SUB FOR H80197) |
| 25. | H148133 | [2] | Retainer | (SUB FOR H78856) |
| 26. | T55761 | [1] | Support | |
| 27. | R20136 | [1] | Washer | |
| 28. | 19H1950 | [1] | Cap Screw | 5/8" X 3-3/4" |
| 29. | Z64078 | [1] | Spacer | |
| 30. | AH97642 | [1] | Shaft | VARIABLE AND FIXED SPEED |
| 30. | AH135606 | [1] | Shaft | VARIABLE AND FIXED SPEED |
| 30. | AH136873 | [1] | Shaft | CONTOUR MASTER |
| 30. | AH152937 | [1] | Shaft | CONTOUR MASTER (ALSO ORDER AXE10874 AND AH233089) |
| 31. | AH144099 | [1] | Support | (SUB FOR AH139919 OR AH130175) |
| 31. | AH135124 | [1] | Support | |
| 32. | H95417 | [1] | Spacer | |
| 33. | H97410 | [1] | Washer | |
| 34. | R62502 | [1] | Support | |
| 35. | 24M7241 | [1] | Washer | 17 X 34 X 4 MM |
| 36. | 19M7784 | [1] | Screw | M10 X 20 |
| 37. | 03M7191 | [5] | Bolt | M10 X 25 |
| 37. | 14M7296 | [5] | Flange Nut | M10 |
| ... | AH232574 | [1] | Cam Kit | 45 DEGREE CAMS (INCLUDES PARTS MARKED (A)) (SUB FOR AH138751 OR AH154890 OR AH213113) |
Parts catalog 110 FEEDER HOUSE FRAMES AND SHIELDS:
FIXED SPEED FEEDER HOUSE DRIVE TIGHTENER
110 FEEDER HOUSE FRAMES AND SHIELDS part catalog John Deere