Parts on group MOTOR AND TANK TY4337 ( -SEP 80) TY8613 (OCT 80- ) [B13]:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 37H94 | [1] | Screw | 0.216" X 1/2" |
| 1. | 37H94 | [1] | Screw | 0.216" X 1/2" |
| 2. | 21H1294 | [13] | Screw | 0.190" X 5/16" |
| 2. | 21H1294 | [13] | Screw | 0.190" X 5/16" |
| 3. | TY4834 | [1] | Bracket | |
| 3. | TY4834 | [1] | Bracket | |
| 3. | PT4967 | [1] | Bracket | |
| 3. | PT4967 | [1] | Bracket | |
| 4. | TY4833 | [1] | Guard | |
| 4. | TY4833 | [1] | Guard | |
| 5. | TY4832 | [1] | Channel | |
| 5. | TY4832 | [1] | Channel | |
| 6. | 22H897 | [1] | Set Screw | 1/4" X 1/4" |
| 6. | 22H897 | [1] | Set Screw | 1/4" X 1/4" |
| 7. | 22H817 | [1] | Set Screw | 3/8" X 3/4" |
| 7. | 22H817 | [1] | Set Screw | 3/8" X 3/4" |
| 8. | TY4829 | [1] | Pulley | |
| 8. | TY4829 | [1] | Pulley | |
| 9. | TY4856 | [1] | Pulley | |
| 9. | TY4856 | [1] | Pulley | |
| 10. | TY4831 | [1] | Belt | |
| 10. | TY4831 | [1] | Belt | |
| 11. | TY4826 | [1] | Nut | 1/2" |
| 11. | TY4826 | [1] | Nut | 1/2" |
| 12. | TY4825 | [1] | Sleeve | 1/2" BRASS |
| 12. | TY4825 | [1] | Sleeve | 1/2" BRASS |
| 13. | TY4827 | [1] | Fitting | 1/2" X 3/8" NPT |
| 13. | TY4827 | [1] | Fitting | 1/2" X 3/8" NPT |
| 14. | TY4854 | [1] | Pipe | 1/2" O.D. |
| 14. | TY4854 | [1] | Pipe | 1/2" O.D. |
| 14. | PT4996 | [1] | Tube | 1/2" O.D. |
| 14. | PT4996 | [1] | Tube | 1/2" O.D. |
| 15. | TY4853 | [1] | Housing | (SUB. TY5096 VALVE) |
| 15. | TY4853 | [1] | Housing | (SUB. TY5096 VALVE) |
| 16. | TY5096 | [1] | Check Valve | |
| 16. | TY5096 | [1] | Check Valve | |
| 17. | TY4852 | [1] | Gasket | |
| 17. | TY4852 | [1] | Gasket | |
| 18. | TY4851 | [1] | Valve Seat Insert | (SUB. TY5096 VALVE) |
| 18. | TY4851 | [1] | Valve Seat Insert | (SUB. TY5096 VALVE) |
| 19. | TY4850 | [1] | Spring | (SUB. TY5096 VALVE) |
| 19. | TY4850 | [1] | Spring | (SUB. TY5096 VALVE) |
| 20. | TY4849 | [1] | Plate | SUB. TY5096 VALVE |
| 20. | TY4849 | [1] | Plate | SUB. TY5096 VALVE |
| 21. | TY4848 | [1] | Snap Ring | (SUB. TY5096 VALVE) |
| 21. | TY4848 | [1] | Snap Ring | (SUB. TY5096 VALVE) |
| 22. | TY4847 | [1] | Relief Valve | 1124 KPA (163 PSI) (SUB. PT4982 VALVE) |
| 22. | TY4847 | [1] | Relief Valve | 1124 KPA (163 PSI) (SUB. PT4982 VALVE) |
| 22. | PT4982 | [1] | Relief Valve | 965 KPA (140 PSI) |
| 22. | PT4982 | [1] | Relief Valve | 965 KPA (140 PSI) |
| 23. | TY4846 | [1] | Gauge | |
| 23. | TY4846 | [1] | Gauge | |
| 24. | TY4845 | [1] | Manifold | |
| 24. | TY4845 | [1] | Manifold | |
| 25. | 29H149 | [1] | Threaded Nipple | 3/8" X 2" |
| 25. | 29H149 | [1] | Threaded Nipple | 3/8" X 2" |
| 25. | 29H659 | [1] | Threaded Nipple | 3/8" NPT X 2-1/2" |
| 25. | 29H659 | [1] | Threaded Nipple | 3/8" NPT X 2-1/2" |
| 26. | TY4789 | [2] | Bolt | |
| 26. | TY4789 | [2] | Bolt | |
| 27. | TY4790 | [2] | Wheel | |
| 27. | TY4790 | [2] | Wheel | |
| 28. | T32552 | [2] | Lock Nut | 3/8" |
| 28. | T32552 | [2] | Lock Nut | 3/8" |
| 29. | 22H906 | [1] | Set Screw | 1/4" X 1/2" |
| 29. | 22H906 | [1] | Set Screw | 1/4" X 1/2" |
| 30. | TY4791 | [2] | Pad | |
| 30. | TY4791 | [2] | Pad | |
| 31. | TY4843 | [1] | Drain Valve | 1/4" NPT |
| 31. | TY4843 | [1] | Drain Valve | 1/4" NPT |
| 32. | 15H633 | [1] | Pipe Bushing | 1-1/2" NPT |
| 32. | 15H633 | [1] | Pipe Bushing | 1-1/2" NPT |
| 33. | TY4842 | [1] | Receiver | INCLUDES 15H633 PIPE PLUG |
| 33. | TY4842 | [1] | Receiver | INCLUDES 15H633 PIPE PLUG |
| 34. | TY4668 | [1] | Hose Fitting | |
| 34. | TY4668 | [1] | Hose Fitting | |
| 35. | 15H642 | [1] | Pipe Bushing | 3/8" NPT X 1/4" NPT |
| 35. | 15H642 | [1] | Pipe Bushing | 3/8" NPT X 1/4" NPT |
| 36. | TY4844 | [1] | Valve | 3/8" NPT |
| 36. | TY4844 | [1] | Valve | 3/8" NPT |
| 37. | 29H142 | [2] | Threaded Nipple | 3/8" NPT |
| 37. | 29H142 | [2] | Threaded Nipple | 3/8" NPT |
| 38. | H76696 | [2] | Lock Nut | 5/16" |
| 38. | H76696 | [2] | Lock Nut | 5/16" |
| 39. | TY4787 | [1] | Handle | |
| 39. | TY4787 | [1] | Handle | |
| 40. | 24H1122 | [4] | Washer | 3/8" X 7/8" X 0.083" |
| 40. | 24H1122 | [4] | Washer | 3/8" X 7/8" X 0.083" |
| 41. | 19H1900 | [4] | Cap Screw | 5/16" X 3/4" |
| 41. | 19H1900 | [4] | Cap Screw | 5/16" X 3/4" |
| 42. | T13839 | [2] | Shaft Key | 3/16" SQ. X 7/8" |
| 42. | T13839 | [2] | Shaft Key | 3/16" SQ. X 7/8" |
| 43. | TY4839 | [1] | Motor | 1491.4 W (2 HP) |
| 43. | TY4839 | [1] | Motor | 1491.4 W (2 HP) |
| 44. | TY4780 | [1] | Power Cord | |
| 44. | TY4780 | [1] | Power Cord | |
| 45. | TY4786 | [1] | Power Cord | 120 VOLT 1.9 M (7.5') LONG (SUB. PT5856) |
| 45. | TY4786 | [1] | Power Cord | 120 VOLT 1.9 M (7.5') LONG (SUB. PT5856) |
| 45. | PT5856 | [1] | Power Cord | 120 VOLT 2.3 M (9.5') LONG |
| 45. | PT5856 | [1] | Power Cord | 120 VOLT 2.3 M (9.5') LONG |
| 45. | TY7253 | [1] | Power Cord | 240 VOLT |
| 45. | TY7253 | [1] | Power Cord | 240 VOLT |
| 45. | PT5857 | [1] | Power Cord | 240 VOLTS 2.3 M (9.5') LONG |
| 45. | PT5857 | [1] | Power Cord | 240 VOLTS 2.3 M (9.5') LONG |
| 46. | TY4840 | [2] | Grommet | |
| 46. | TY4840 | [2] | Grommet | |
| 46. | PT4891 | [2] | Ring | (A) |
| 46. | PT4891 | [2] | Ring | (A) |
| 47. | PT4978 | [2] | Sleeve | 1/4" |
| 47. | PT4978 | [2] | Sleeve | 1/4" |
| 48. | PT4977 | [2] | Nut | 1/4" |
| 48. | PT4977 | [2] | Nut | 1/4" |
| 49. | TY4838 | [1] | Fitting | 1/4" X 1/8" NPT |
| 49. | TY4838 | [1] | Fitting | 1/4" X 1/8" NPT |
| 50. | TY4855 | [1] | Hose | 1/4" O.D. |
| 50. | TY4855 | [1] | Hose | 1/4" O.D. |
| 50. | PT5010 | [1] | Hose | 1/4" O.D. |
| 50. | PT5010 | [1] | Hose | 1/4" O.D. |
| 51. | TY4841 | [1] | Switch | |
| 51. | TY4841 | [1] | Switch | |
| 52. | TY4804 | [1] | Hose | 6.35 MM X 4.6 M (1/4" I.D. X 15') LONG |
| 52. | TY4804 | [1] | Hose | 6.35 MM X 4.6 M (1/4" I.D. X 15') LONG |
| 53. | TY4825 | [1] | Sleeve | 1/2" BRASS |
| 53. | TY4825 | [1] | Sleeve | 1/2" BRASS |
| 53. | PT4979 | [1] | Sleeve | 1/2" RUBBER |
| 53. | PT4979 | [1] | Sleeve | 1/2" RUBBER |
| 54. | TY4805 | [1] | Chuck | |
| 54. | TY4805 | [1] | Chuck |
Parts catalog 40 A200 PORTABLE, TANK-MOUNTED COMPRESSOR:
COMPRESSOR TY4337 ( -SEP 80) [B15]
40 A200 PORTABLE, TANK-MOUNTED COMPRESSOR part catalog John Deere
COMPRESSOR TY8613 (OCT 80- ) [B17]
40 A200 PORTABLE, TANK-MOUNTED COMPRESSOR part catalog John Deere