BWA - HARROW, DISK GANG BOLT AND DISKS BWA AND BWA NARROW [A18] EPC John Deere B13159 AG online


GANG BOLT AND DISKS BWA AND BWA NARROW [A18]

Parts on group GANG BOLT AND DISKS BWA AND BWA NARROW [A18]:

Pos. Part No Qty Parts name Comments
1. B13159 [1]   Gang Bolt      (D) 31.750 X 1 630.680 MM (1-1/4" X 64.200")
1. B13161 [1]   Gang Bolt      31.750 X 1 836.420 MM (1-1/4" X 72.300") 12'6" BWA
1. B13681 [1]   Gang Bolt      (E) 31.750 X 2 054.352 MM (1-1/4" X 80.880")
1. B13156 [1]   Gang Bolt      31.750 X 968.248 MM (1-1/4" X 38.120") 15'2" BWA; 17'10", 20'6" BWA EXTENSION OUTER GANG
1. B13157 [1]   Gang Bolt      31.750 X 1 184.148 MM (1-1/4" X 46.620") 15'2", 17'10" BWA, INNER
1. B13158 [1]   Gang Bolt      31.750 X 1 395.476 MM (1-1/4" X 54.940") 17'10" BWA, OUTER
1. B14667 [1]   Gang Bolt      31.750 X 752.348 MM (1-1/4" X 29.620") 16'6", 19'2" BWA WITH FOLDING GANGS
1. B30075 [1]   Gang Bolt      31.750 X 1 555.750 MM (1-1/4" X 61-1/4") 11' BWA NARROW
1. B13160 [1]   Gang Bolt      31.750 X 1 739.900 MM (1-1/4" X 68-1/2") 12'2" BWA NARROW
1. B13162 [1]   Gang Bolt      31.750 X 1 919.224 MM (1-1/4" X 75.560") 13'4" BWA NARROW
2. B13182 [1]   Bumper      FRONT MAIN GANGS ONLY
2. B29285 [1]   Washer      NOT FOR FRONT MAIN GANGS
3. B27492 [1]   Disk      355.600 X 3 MM (14" X 0.118"), NO. 1P EDGE, SOLID, FOR FURROW FILLER
3. B31315 [1]   Disk      (A) 460.375 X 3.505 MM (18-1/8" X 0.138"), NO. 1P EDGE, (SUB FOR B14249) SOLID
3. B31315 [1]   Disk      (A) 460.375 X 3.505 MM (18-1/8" X 0.138"), NO. 1P EDGE, (SUB FOR B15669) SOLID
3. B28695 [1]   Disk      (A) 457.200 X 4.500 MM (18" X 0.177"), NO. 1P EDGE, (SUB A47239) SOLID
3. A47239 [1]   Disk      (A) 458.978 X 4.500 MM (18.070" X 0.177"), NO. 1P EDGE
3. B31316 [1]   Disk      (A) 508 X 4 MM (20" X 0.157"), NO. 1P EDGE, (SUB FOR B13142) SOLID
3. B31318 [1]   Disk      (A) 508 X 4.500 MM (20" X 0.177"), NO. 1P EDGE, (SUB FOR B13494) SOLID
3. B31318 [1]   Disk      (A) 508 X 4.500 MM (20" X 0.177"), NO. 1P EDGE, (SUB FOR B14872) SOLID
3. B31321 [1]   Disk      (A) 508 X 4.500 MM (20" X 0.177"), NO. 10P EDGE, (SUB FOR B27447) (BWA) SOLID CONE
3. B31321 [1]   Disk      (A) 508 X 4.500 MM (20" X 0.177"), NO. 10P EDGE, (SUB FOR B30020) (BWA) SOLID CONE
3. B31317 [1]   Disk      (A) 508 X 3.500 MM (20" X 0.138"), NO. 1N EDGE, (SUB FOR B13143) CUTOUT
3. B31319 [1]   Disk      (A) 508 X 4.500 MM (20" X 0.177"), NO. 1N EDGE, (SUB FOR B13492) CUTOUT
3. B31319 [1]   Disk      (A) 508 X 4.500 MM (20" X 0.177"), NO. 1N EDGE, (SUB FOR B14873) CUTOUT
3. B31320 [1]   Disk      (A) 508 X 4.500 MM (20" X 0.177"), NO. 10N EDGE, (SUB FOR B27493) (BWA) CUTOUT CONE
3. B31322 [1]   Disk      (A) 558.800 X 4 MM (22" X 0.157"), NO. 1P EDGE, (SUB FOR B13144) SOLID
3. B27494 [1]   Disk      (A) 558.800 X 4.500 MM (22" X 0.177"), NO. 10P EDGE, (BWA ONLY) SOLID CONE
3. B31323 [1]   Disk      (A) 561.086 X 4.500 MM (22.090" X 0.177"), NO. 1N EDGE, (SUB FOR B14285) CUTOUT
3. B27495 [1]   Disk      (A) 558.800 X 4.500 MM (22" X 0.177"), NO. 10N EDGE, (BWA ONLY) CUTOUT CONE
4. B13181 [1]   Spool      (B)
4. B13180 [1]   Spool      (C)
5. B13163 [1]   Spacer  
6. F289B [1]   Strap  
7. 14H898 [1]   Nut      1-1/4"

Parts catalog BWA Disk Harrow:




Back to top