CT322 - LOADER, SKID-STEER HYDROSTATIC DRIVE HYDRAULICS (2-SPEED) EPC John Deere 38H1004 AG CF CCE online


HYDROSTATIC DRIVE HYDRAULICS (2-SPEED)

Parts on group HYDROSTATIC DRIVE HYDRAULICS (2-SPEED):

Pos. Part No Qty Parts name Comments
1. 38H1004 [2]   Elbow Fitting  
1. 38H1004 [2]   Elbow Fitting  
2. 38H1005 [1]   Elbow Fitting  
2. 38H1005 [1]   Elbow Fitting  
3. 38H1017 [1]   Tee Fitting  
3. 38H1017 [1]   Tee Fitting  
4. 38H1031 [1]   Tee Fitting  
4. 38H1031 [1]   Tee Fitting  
5. 38H1039 [1]   Tee Fitting  
5. 38H1039 [1]   Tee Fitting  
6. 38H1160 [2]   Adapter Fitting  
6. 38H1160 [2]   Adapter Fitting  
7. T32854 [1]   Clamp  
7. T32854 [1]   Clamp  
8. 38H1161 [4]   Adapter Fitting  
8. 38H1161 [4]   Adapter Fitting  
9. 38H1163 [4]   Adapter Fitting  
9. 38H1163 [4]   Adapter Fitting  
10. T81029 [1]   Nut  
10. T81029 [1]   Nut  
11. 38H1173 [2]   Adapter Fitting  
11. 38H1173 [2]   Adapter Fitting  
12. 38H1291 [1]   Tee Fitting  
12. 38H1291 [1]   Tee Fitting  
17. 38H1404 [4]   Elbow Fitting  
17. 38H1404 [4]   Elbow Fitting  
18. 38H1512 [2]   Fitting  
18. 38H1512 [2]   Fitting  
19. R26375 [6]   O-Ring      16.358 X 2.210 MM (0.644" X 0.087")
19. R26375 [6]   O-Ring      16.358 X 2.210 MM (0.644" X 0.087")
20. R26448 [8]   O-Ring      11.887 X 1.981 MM (0.468" X 5/64")
20. R26448 [8]   O-Ring      11.887 X 1.981 MM (0.468" X 5/64")
21. T77613 [9]   O-Ring      9.250 X 1.780 MM (0.364" X 0.070")
21. T77613 [9]   O-Ring      9.250 X 1.780 MM (0.364" X 0.070")
22. T77857 [15]   O-Ring      12.421 X 1.778 MM (0.489" X 0.070")
22. T77857 [15]   O-Ring      12.421 X 1.778 MM (0.489" X 0.070")
23. T77858 [8]   O-Ring      18.771 X 1.778 MM (0.739" X 0.070")
23. T77858 [8]   O-Ring      18.771 X 1.778 MM (0.739" X 0.070")
24. T77932 [6]   O-Ring      15.596 X 1.778 MM (0.614" X 0.070")
24. T77932 [6]   O-Ring      15.596 X 1.778 MM (0.614" X 0.070")
25. U12547 [8]   O-Ring      23.470 X 2.946 MM (0.924" X 0.116")
25. U12547 [8]   O-Ring      23.470 X 2.946 MM (0.924" X 0.116")
26. 03M7255 [8]   Bolt      M6 X 55
26. 03M7255 [8]   Bolt      M6 X 55
27. 14M7397 [8]   Lock Nut      M6
27. 14M7397 [8]   Lock Nut      M6
28. 19M7797 [2]   Screw      M6 X 40
28. 19M7797 [2]   Screw      M6 X 40
29. 19M7804 [1]   Screw      M10 X 40
29. 19M7804 [1]   Screw      M10 X 40
30. 19M7862 [2]   Screw      M6 X 20
30. 19M7862 [2]   Screw      M6 X 20
31. 19M7866 [4]   Screw      M8 X 20
31. 19M7866 [4]   Screw      M8 X 20
32. 19M8092 [4]   Screw      M6 X 50
32. 19M8092 [4]   Screw      M6 X 50
33. 24M7139 [2]   Washer      6.400 X 18 X 1.600 MM
33. 24M7139 [2]   Washer      6.400 X 18 X 1.600 MM
34. 28H3394 [1]   Bushing      0.493" X 0.675" X 1/2"
34. 28H3394 [1]   Bushing      0.493" X 0.675" X 1/2"
35. TY22464 [1]   Clamp  
35. TY22464 [1]   Clamp  

Parts catalog 70 HYDRAULICS:




Back to top